This is the latest recevied weather packets stored in our database for station/object KB1JLI. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753244712 | 13.89° C | 92% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1753244408 | 13.89° C | 91% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1753243801 | 13.89° C | 91% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1753243498 | 13.89° C | 90% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1753243194 | 13.89° C | 90% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1753242891 | 13.89° C | 89% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1753242589 | 13.89° C | 89% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1753242286 | 13.89° C | 89% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1753241983 | 13.89° C | 88% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1753241680 | 14.44° C | 88% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1753241374 | 14.44° C | 88% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1753241070 | 14.44° C | 87% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1753240767 | 14.44° C | 87% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1753240465 | 14.44° C | 87% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1753240162 | 14.44° C | 87% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1753239859 | 14.44° C | 86% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1753239557 | 15° C | 86% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1753239253 | 15° C | 85% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1753238949 | 15° C | 84% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1753238646 | 15° C | 84% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1753238346 | 15° C | 84% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1753238043 | 15° C | 84% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1753237738 | 15° C | 84% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1753237434 | 15.56° C | 83% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1753237130 | 15.56° C | 82% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)