This is the latest recevied weather packets stored in our database for station/object PERPET. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751770439 | 10.56° C | - | 1024 hPa | 0 mm | - | - | - |
1751770139 | 10.56° C | - | 1024.1 hPa | 0 mm | - | - | - |
1751769840 | 10.56° C | - | 1024.2 hPa | 0 mm | - | - | - |
1751769539 | 10.56° C | - | 1024.1 hPa | 0 mm | - | - | - |
1751769239 | 10.56° C | - | 1024.2 hPa | 0 mm | - | - | - |
1751768939 | 10.56° C | - | 1024.1 hPa | 0 mm | - | - | - |
1751768639 | 10.56° C | - | 1024.2 hPa | 0 mm | - | - | - |
1751768339 | 10.56° C | - | 1024.3 hPa | 0 mm | - | - | - |
1751768040 | 10.56° C | - | 1024.2 hPa | 0 mm | - | - | - |
1751767742 | 10.56° C | - | 1024.2 hPa | 0 mm | - | - | - |
1751767440 | 10.56° C | - | 1024.3 hPa | 0 mm | - | - | - |
1751767139 | 10.56° C | - | 1024.3 hPa | 0 mm | - | - | - |
1751766839 | 10.56° C | - | 1024.4 hPa | 0 mm | - | - | - |
1751766539 | 11.11° C | - | 1024.3 hPa | 0 mm | - | - | - |
1751766240 | 11.11° C | - | 1024.4 hPa | 0 mm | - | - | - |
1751765939 | 10.56° C | - | 1024.5 hPa | 0 mm | - | - | - |
1751765639 | 10.56° C | - | 1024.4 hPa | 0 mm | - | - | - |
1751765339 | 11.11° C | - | 1024.4 hPa | 0 mm | - | - | - |
1751765039 | 11.11° C | - | 1024.5 hPa | 0 mm | - | - | - |
1751764739 | 11.11° C | - | 1024.5 hPa | 0 mm | - | - | - |
1751764442 | 11.11° C | - | 1024.5 hPa | 0 mm | - | - | - |
1751764139 | 11.67° C | - | 1024.5 hPa | 0 mm | - | - | - |
1751763839 | 11.67° C | - | 1024.5 hPa | 0 mm | - | - | - |
1751763539 | 11.67° C | - | 1024.6 hPa | 0 mm | - | - | - |
1751763239 | 11.67° C | - | 1024.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)