This is the latest recevied weather packets stored in our database for station/object PERPET. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772432644 | 10° C | - | 1016.9 hPa | 0.25 mm | - | - | - |
| 1772432347 | 10° C | - | 1016.8 hPa | 0 mm | - | - | - |
| 1772432044 | 10° C | - | 1016.7 hPa | 0 mm | - | - | - |
| 1772431444 | 10.56° C | - | 1016.8 hPa | 0 mm | - | - | - |
| 1772431146 | 10° C | - | 1016.8 hPa | 0 mm | - | - | - |
| 1772430846 | 10° C | - | 1016.7 hPa | 0 mm | - | - | - |
| 1772430545 | 10° C | - | 1016.7 hPa | 0 mm | - | - | - |
| 1772430244 | 10° C | - | 1016.7 hPa | 0 mm | - | - | - |
| 1772429644 | 10° C | - | 1016.6 hPa | 0 mm | - | - | - |
| 1772428744 | 10.56° C | - | 1016.4 hPa | 0.25 mm | - | - | - |
| 1772428444 | 10.56° C | - | 1016.4 hPa | 0.25 mm | - | - | - |
| 1772428144 | 10.56° C | - | 1016.4 hPa | 0.25 mm | - | - | - |
| 1772427844 | 10.56° C | - | 1016.3 hPa | 0.25 mm | - | - | - |
| 1772427244 | 10.56° C | - | 1016.3 hPa | 0.25 mm | - | - | - |
| 1772426644 | 10.56° C | - | 1016.3 hPa | 0.51 mm | - | - | - |
| 1772426044 | 10.56° C | - | 1016.3 hPa | 0.51 mm | - | - | - |
| 1772425744 | 10.56° C | - | 1016.3 hPa | 0.25 mm | - | - | - |
| 1772425444 | 10.56° C | - | 1016.3 hPa | 0.25 mm | - | - | - |
| 1772424844 | 10.56° C | - | 1016.3 hPa | 0.25 mm | - | - | - |
| 1772424244 | 10.56° C | - | 1016.3 hPa | 0.25 mm | - | - | - |
| 1772423944 | 10.56° C | - | 1016.3 hPa | 0.51 mm | - | - | - |
| 1772423644 | 10.56° C | - | 1016.3 hPa | 0.51 mm | - | - | - |
| 1772423344 | 10.56° C | - | 1016.3 hPa | 0.25 mm | - | - | - |
| 1772423043 | 10.56° C | - | 1016.2 hPa | 0.25 mm | - | - | - |
| 1772422443 | 10.56° C | - | 1016.2 hPa | 0.25 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)