This is the latest recevied weather packets stored in our database for station/object PERPET. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747029414 | 7.22° C | - | 1006.9 hPa | 0 mm | - | - | - |
1747029113 | 7.22° C | - | 1006.9 hPa | 0 mm | - | - | - |
1747028513 | 7.22° C | - | 1007 hPa | 0 mm | - | - | - |
1747028213 | 7.22° C | - | 1007.1 hPa | 0 mm | - | - | - |
1747027913 | 6.67° C | - | 1007.1 hPa | 0 mm | - | - | - |
1747027615 | 7.22° C | - | 1007.1 hPa | 0 mm | - | - | - |
1747027313 | 6.67° C | - | 1007.1 hPa | 0 mm | - | - | - |
1747027014 | 7.22° C | - | 1007.1 hPa | 0 mm | - | - | - |
1747026714 | 7.22° C | - | 1007.2 hPa | 0 mm | - | - | - |
1747026413 | 7.22° C | - | 1007.2 hPa | 0 mm | - | - | - |
1747026113 | 6.67° C | - | 1007.2 hPa | 0 mm | - | - | - |
1747025813 | 6.67° C | - | 1007.1 hPa | 0 mm | - | - | - |
1747025513 | 6.67° C | - | 1007.1 hPa | 0 mm | - | - | - |
1747025214 | 6.67° C | - | 1007.2 hPa | 0 mm | - | - | - |
1747024913 | 6.67° C | - | 1007.1 hPa | 0 mm | - | - | - |
1747024613 | 6.67° C | - | 1007.2 hPa | 0 mm | - | - | - |
1747024013 | 6.67° C | - | 1007.1 hPa | 0 mm | - | - | - |
1747023713 | 6.67° C | - | 1007.1 hPa | 0 mm | - | - | - |
1747023414 | 7.22° C | - | 1007.1 hPa | 0 mm | - | - | - |
1747023113 | 6.67° C | - | 1007.1 hPa | 0 mm | - | - | - |
1747022814 | 7.22° C | - | 1007.1 hPa | 0 mm | - | - | - |
1747022213 | 6.67° C | - | 1007.1 hPa | 0.25 mm | - | - | - |
1747021913 | 6.67° C | - | 1007.2 hPa | 0.25 mm | - | - | - |
1747021613 | 6.67° C | - | 1007.2 hPa | 0.25 mm | - | - | - |
1747021313 | 6.67° C | - | 1007.1 hPa | 1.02 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)