This is the latest recevied weather packets stored in our database for station/object KC8BSD. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760678981 | 4.44° C | 98% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
| 1760678677 | 4.44° C | 98% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
| 1760678373 | 4.44° C | 98% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
| 1760678068 | 4.44° C | 98% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
| 1760677767 | 4.44° C | 98% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
| 1760677463 | 4.44° C | 98% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
| 1760677162 | 5° C | 98% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
| 1760676859 | 5° C | 98% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
| 1760676554 | 5° C | 98% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
| 1760676251 | 4.44° C | 98% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
| 1760675947 | 5° C | 97% | 1021 hPa | 0 mm | - | 0 W/m² | - |
| 1760675643 | 5° C | 97% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
| 1760675342 | 5° C | 97% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
| 1760675037 | 5° C | 97% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
| 1760674732 | 5° C | 96% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
| 1760674428 | 5° C | 96% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
| 1760674126 | 5° C | 96% | 1021 hPa | 0 mm | - | 0 W/m² | - |
| 1760673822 | 5° C | 96% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
| 1760673517 | 5° C | 96% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
| 1760673217 | 5.56° C | 96% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
| 1760672913 | 5.56° C | 96% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
| 1760672608 | 5° C | 95% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
| 1760672303 | 5° C | 95% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
| 1760672000 | 5° C | 95% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
| 1760671695 | 5° C | 95% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)