This is the latest recevied weather packets stored in our database for station/object CE2LOH-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749236438 | 13.33° C | 65% | 999.1 hPa | - | - | - | - |
1749235538 | 13.33° C | 65% | 999.2 hPa | - | - | - | - |
1749234638 | 13.33° C | 65% | 999.1 hPa | - | - | - | - |
1749233738 | 13.33° C | 65% | 999 hPa | - | - | - | - |
1749232837 | 13.33° C | 66% | 999 hPa | - | - | - | - |
1749231937 | 13.33° C | 66% | 998.9 hPa | - | - | - | - |
1749231037 | 13.33° C | 66% | 998.6 hPa | - | - | - | - |
1749230137 | 13.33° C | 66% | 998.5 hPa | - | - | - | - |
1749229237 | 13.33° C | 66% | 998.8 hPa | - | - | - | - |
1749228337 | 13.33° C | 66% | 998.8 hPa | - | - | - | - |
1749227437 | 13.33° C | 66% | 998.7 hPa | - | - | - | - |
1749226537 | 12.78° C | 66% | 998.7 hPa | - | - | - | - |
1749225636 | 12.78° C | 67% | 998.7 hPa | - | - | - | - |
1749224736 | 12.78° C | 66% | 998.6 hPa | - | - | - | - |
1749223836 | 12.78° C | 66% | 998.4 hPa | - | - | - | - |
1749222936 | 12.78° C | 67% | 998.2 hPa | - | - | - | - |
1749222036 | 12.22° C | 66% | 997.9 hPa | - | - | - | - |
1749221136 | 12.22° C | 66% | 997.9 hPa | - | - | - | - |
1749220236 | 12.22° C | 66% | 997.8 hPa | - | - | - | - |
1749219336 | 12.22° C | 66% | 997.6 hPa | - | - | - | - |
1749218435 | 12.22° C | 66% | 997.5 hPa | - | - | - | - |
1749217536 | 12.22° C | 65% | 997.3 hPa | - | - | - | - |
1749216635 | 12.22° C | 65% | 997.1 hPa | - | - | - | - |
1749215735 | 12.22° C | 65% | 997 hPa | - | - | - | - |
1749214835 | 12.22° C | 65% | 996.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)