This is the latest recevied telemetry packets stored in our database for station/object SR2GKG-10. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1777929452 | 552 Count | 844 Count | 483 Count | 4.39 VDC | 0 VDC |
| 1777927652 | 533 Count | 812 Count | 465 Count | 4.39 VDC | 0 VDC |
| 1777925851 | 516 Count | 781 Count | 449 Count | 4.42 VDC | 0 VDC |
| 1777924050 | 496 Count | 739 Count | 430 Count | 4.39 VDC | 0 VDC |
| 1777922250 | 476 Count | 698 Count | 411 Count | 4.39 VDC | 0 VDC |
| 1777920449 | 454 Count | 657 Count | 390 Count | 4.41 VDC | 0 VDC |
| 1777918648 | 440 Count | 629 Count | 377 Count | 4.41 VDC | 0 VDC |
| 1777916848 | 423 Count | 591 Count | 361 Count | 4.38 VDC | 0 VDC |
| 1777915047 | 401 Count | 556 Count | 340 Count | 4.42 VDC | 0 VDC |
| 1777913246 | 384 Count | 523 Count | 324 Count | 4.42 VDC | 0 VDC |
| 1777912526 | 379 Count | 523 Count | 324 Count | 4.4 VDC | 0 VDC |
| 1777912007 | 374 Count | 523 Count | 324 Count | 4.41 VDC | 0 VDC |
| 1777910206 | 353 Count | 481 Count | 304 Count | 4.39 VDC | 0 VDC |
| 1777908567 | 348 Count | 480 Count | 304 Count | 4.41 VDC | 0 VDC |
| 1777906767 | 315 Count | 429 Count | 272 Count | 4.4 VDC | 0 VDC |
| 1777904966 | 264 Count | 358 Count | 222 Count | 4.41 VDC | 0 VDC |
| 1777903165 | 205 Count | 285 Count | 164 Count | 4.43 VDC | 0 VDC |
| 1777903000 | 200 Count | 285 Count | 164 Count | 4.42 VDC | 0 VDC |
| 1777901199 | 160 Count | 229 Count | 129 Count | 4.41 VDC | 0 VDC |
| 1777899398 | 135 Count | 191 Count | 107 Count | 4.42 VDC | 0 VDC |
| 1777897598 | 111 Count | 159 Count | 90 Count | 4.4 VDC | 0 VDC |
| 1777895797 | 84 Count | 116 Count | 67 Count | 4.38 VDC | 0 VDC |
| 1777893996 | 63 Count | 84 Count | 50 Count | 4.39 VDC | 0 VDC |
| 1777892195 | 36 Count | 47 Count | 28 Count | 4.41 VDC | 0 VDC |
| 1777890395 | 4 Count | 0 Count | 0 Count | 4.4 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)