This is the latest recevied packets stored in our database for station/object SQ7LQU-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ7LQU-3>APRX29,TCPIP*,qAC,T2DENMARK:>No meteo alerts
: SQ7LQU-3>APRX29,SP2-1,Q00L9,qAR,SR7U-1:!5051.90N/02035.67E_000/000g002t011r000p000P000h83b10130 Int.Temp: 20.9 *C PM2.5: 3.9μg/m3 PM10: 8.5μg/m3 WX test
: SQ7LQU-3>APRX29,TCPIP*,qAC,T2CZECH:!5051.90N/02035.67E_000/001g002t011r000p000P000h83b10129 Int.Temp: 20.8 *C PM2.5: 3.9μg/m3 PM10: 8.5μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,QA3M5,qAR,SR7U-1:!5051.90N/02035.67E_000/000g000t011r000p000P000h86b10130 Int.Temp: 20.9 *C PM2.5: 3.9μg/m3 PM10: 8.5μg/m3 WX test
: SQ7LQU-3>APRX29,TCPIP*,qAC,T2CSNGRAD:>No meteo alerts
: SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:!5051.90N/02035.67E-Przemek
: SQ7LQU-3>APRX29,SP2-1,Q01L8,qAR,SR7U-1:!5051.90N/02035.67E_000/000g000t011r000p000P000h83b10129 Int.Temp: 21.0 *C PM2.5: 4.8μg/m3 PM10: 10.4μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,Q00L9,qAR,SR7U-1:!5051.90N/02035.67E_000/000g000t011r000p000P000h83b10130 Int.Temp: 20.9 *C PM2.5: 4.8μg/m3 PM10: 10.4μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,QA3M4,qAR,SR7U-1:!5051.90N/02035.67E_000/000g000t011r000p000P000h83b10129 Int.Temp: 21.0 *C PM2.5: 4.8μg/m3 PM10: 10.4μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,QA1M1,qAR,SR7U-1:!5051.90N/02035.67E_000/000g000t011r000p000P000h83b10129 Int.Temp: 21.0 *C PM2.5: 4.8μg/m3 PM10: 10.4μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,Q00L9,qAR,SR7U-1:!5051.90N/02035.67E_000/000g000t010r000p000P000h82b10129 Int.Temp: 20.9 *C PM2.5: 4.8μg/m3 PM10: 10.4μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,QA1M1,qAR,SR7U-1:!5051.90N/02035.67E_000/000g000t011r000p000P000h83b10129 Int.Temp: 20.9 *C PM2.5: 4.8μg/m3 PM10: 10.4μg/m3 WX test
: SQ7LQU-3>APRX29,TCPIP*,qAC,T2CSNGRAD:!5051.90N/02035.67E_000/000g000t011r000p000P000h85b10128 Int.Temp: 20.9 *C PM2.5: 4.8μg/m3 PM10: 10.4μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,Q01L9,qAR,SR7U-1:!5051.90N/02035.67E_000/000g000t010r000p000P000h86b10128 Int.Temp: 21.0 *C PM2.5: 4.8μg/m3 PM10: 10.4μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,Q01L9,qAR,SR7U-1:!5051.90N/02035.67E_000/000g000t010r000p000P000h85b10128 Int.Temp: 21.0 *C PM2.5: 4.8μg/m3 PM10: 10.4μg/m3 WX test
: SQ7LQU-3>APRX29,SR7BKI-1*,QA1M1,qAR,SR7SE-1:>No meteo alerts
: SQ7LQU-3>APRX29,SR7BKI-1*,WIDE2-1,QA1M1,qAR,SR7SE-1:!5051.90N/02035.67E-Przemek
: SQ7LQU-3>APRX29,SP2-1,Q00L6,qAR,SR7U-1:!5051.90N/02035.67E_000/000g000t011r000p000P000h87b10127 Int.Temp: 20.9 *C PM2.5: 4.5μg/m3 PM10: 9.7μg/m3 WX test
: SQ7LQU-3>APRX29,TCPIP*,qAC,T2GB:!5051.90N/02035.67E_000/000g000t011r000p000P000h87b10127 Int.Temp: 21.0 *C PM2.5: 4.5μg/m3 PM10: 9.7μg/m3 WX test
: SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:!5051.90N/02035.67E_000/000g000t011r000p000P000h88b10128 Int.Temp: 20.9 *C PM2.5: 4.5μg/m3 PM10: 9.7μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,Q00L9,qAR,SR7U-1:!5051.90N/02035.67E_000/000g000t011r000p000P000h86b10127 Int.Temp: 20.9 *C PM2.5: 4.5μg/m3 PM10: 9.7μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,Q00L9,qAR,SR7U-1:!5051.90N/02035.67E_000/000g000t011r000p000P000h85b10127 Int.Temp: 21.0 *C PM2.5: 4.5μg/m3 PM10: 9.7μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,Q00L8,qAR,SR7U-1:!5051.90N/02035.67E_000/000g001t011r000p000P000h87b10127 Int.Temp: 20.9 *C PM2.5: 4.5μg/m3 PM10: 9.7μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,Q00L8,qAR,SR7U-1:!5051.90N/02035.67E_000/000g001t011r000p000P000h85b10127 Int.Temp: 20.8 *C PM2.5: 4.5μg/m3 PM10: 9.7μg/m3 WX test
: SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:>No meteo alerts