This is the latest recevied packets stored in our database for station/object BG9GXM-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9GXM-15>SVPRS1,qAS,BR9GA-10:`oONP\`"D[}MOBILE599IGATE 5649.6Km 8.1V 3.8C 845.8hPa S06
: BG9GXM-15>SVPRS1,qAS,BR9GA-10:`oOOP\`"De}MOBILE599IGATE 5649.6Km 8.1V 3.7C 845.8hPa S06
: BG9GXM-15>SVPRS1,qAS,BR9GA-10:`oOOP\`"Df}MOBILE599IGATE 5649.6Km 8.1V 3.6C 845.8hPa S07
: BG9GXM-15>SVPRS1,qAS,BR9GA-10:`oOOP\`"Di}MOBILE599IGATE 5649.6Km 8.1V 3.5C 845.9hPa S07
: BG9GXM-15>SVPRS2,qAS,BR9GA-10:`oONP\`"DY}MOBILE599IGATE 5649.6Km 8.1V 3.3C 845.9hPa S07
: BG9GXM-15>SVPRS2,qAS,BR9GA-10:`oONP\`"DS}MOBILE599IGATE 5649.6Km 8.1V 3.2C 845.8hPa S05
: BG9GXM-15>SVPRS2,qAS,BR9GA-10:`oONP\`"DN}MOBILE599IGATE 5649.6Km 8.1V 2.5C 845.9hPa S06
: BG9GXM-15>SVPRS1,qAS,BG9GXM-12:`oONP\`"DK}MOBILE599IGATE 5649.6Km 8.1V 1.7C 845.8hPa S07
: BG9GXM-15>SVPRS2,qAS,BG9GXM-12:`oON)S&\`"D\}MOBILE599IGATE 5649.6Km 8.1V 17.4C 845.8hPa S11
: BG9GXM-15>SVPRS1,qAS,BR9GA-10:`oON&A&\`"D_}MOBILE599IGATE 5649.6Km 8.1V 17.4C 845.8hPa S11
: BG9GXM-15>SVPRS1,qAS,BR9GA-10:`oON)"&\`"D_}MOBILE599IGATE 5649.6Km 8.1V 17.3C 845.6hPa S13
: BG9GXM-15>SVPRS3,qAS,BG9GXM-12:`oOOZ.&\`"D^}MOBILE599IGATE 5649.5Km 8.1V 17.3C 845.8hPa S13
: BG9GXM-15>SVPRS4,qAS,BR9GA-10:`oOOE`&\`"D]}MOBILE599IGATE 5649.5Km 8.1V 17.2C 845.9hPa S11
: BG9GXM-15>SVPRS6,qAS,BR9GA-10:`oOOc}&\`"D[}MOBILE599IGATE 5649.5Km 8.1V 17.2C 846.0hPa S12
: BG9GXM-15>SVPRS7,qAS,BR9GA-10:`oOOY+&\`"DX}MOBILE599IGATE 5649.5Km 8.1V 17.1C 846.0hPa S13
: BG9GXM-15>SVPRS8,qAS,BR9GA-10:`oON'S&\`"DV}MOBILE599IGATE 5649.4Km 8.1V 17.1C 846.0hPa S11
: BG9GXM-15>SVPRS8,qAS,BR9GA-10:`oON)O&\`"DW}MOBILE599IGATE 5649.4Km 8.1V 17.1C 846.0hPa S12
: BG9GXM-15>SVPRS9,qAS,BG9GXM-12:`oONZR&\`"DU}MOBILE599IGATE 5649.4Km 8.1V 17.0C 846.1hPa S13
: BG9GXM-15>SVPRS7,qAS,BR9GA-10:`oOVZr&\`"DX}MOBILE599IGATE 5649.3Km 8.1V 16.9C 846.0hPa S15
: BG9GXM-15>SVPRS3,qAS,BR9GA-10:`oOg<r&\`"DY}MOBILE599IGATE 5649.0Km 8.1V 16.7C 845.9hPa S14
: BG9GXM-15>SVPRS2,qAS,BR9GA-10:`oOi<t&\`"DV}MOBILE599IGATE 5649.0Km 8.1V 16.5C 845.9hPa S14
: BG9GXM-15>SVPRR9,qAS,BR9GA-10:`oOzPg&\`"DX}MOBILE599IGATE 5648.7Km 8.1V 16.3C 845.8hPa S16
: BG9GXM-15>SVPRR9,qAS,BG9GSY-10:`oO{F6&\`"DY}MOBILE599IGATE 5648.7Km 8.1V 16.3C 845.8hPa S17
: BG9GXM-15>SVPRT3,qAS,BR9GA-10:`oP'|&\`"D_}MOBILE599IGATE 5648.4Km 8.1V 16.0C 846.0hPa S15
: BG9GXM-15>SVPRT5,qAS,BR9GA-10:`oP1z&\`"DW}MOBILE599IGATE 5648.4Km 8.1V 15.3C 846.0hPa S13