This is the latest recevied packets stored in our database for station/object BG9GXM-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9GXM-15>SVPRS0,qAS,BG9GXM-10:`oOO')&\`"Dk}MOBILE599IGATE 5318.0Km 8.1V 18.8C 1329.5hPa S12
: BG9GXM-15>SVPRS0,qAS,BG9GXM-10:`oON;b&\`"Di}MOBILE599IGATE 5318.0Km 8.1V 18.8C 1329.7hPa S13
: BG9GXM-15>SVPRS3,qAS,BG9GXM-10:`oOOP!&\`"Df}MOBILE599IGATE 5318.0Km 8.1V 18.9C 1330.1hPa S14
: BG9GXM-15>SVPRS4,qAS,BG9GXM-10:`oOOE^&\`"Df}MOBILE599IGATE 5317.9Km 8.1V 18.9C 1330.4hPa S13
: BG9GXM-15>SVPRS6,qAS,BG9GXM-10:`oOOYy&\`"Df}MOBILE599IGATE 5317.9Km 8.1V 18.9C 1330.5hPa S14
: BG9GXM-15>SVPRS7,qAS,BG9GXM-10:`oOOY(&\`"Dh}MOBILE599IGATE 5317.9Km 8.1V 18.9C 1330.8hPa S13
: BG9GXM-15>SVPRS8,qAS,BG9GXM-10:`oON1_&\`"Dg}MOBILE599IGATE 5317.9Km 8.1V 18.9C 1330.9hPa S09
: BG9GXM-15>SVPRS9,qAS,BG9GXM-10:`oON1>&\`"Di}MOBILE599IGATE 5317.8Km 8.1V 18.9C 1331.0hPa S11
: BG9GXM-15>SVPRT0,qAS,BG9GXM-10:`oOI'#&\`"Df}MOBILE599IGATE 5317.8Km 8.1V 19.0C 1331.5hPa S11
: BG9GXM-15>SVPRT4,qAS,BG9GXM-10:`oO6&~&\`"Dq}MOBILE599IGATE 5317.5Km 8.1V 19.1C 1332.5hPa S12
: BG9GXM-15>SVPRT7,qAS,BG9GXM-10:`oO*E&&\`"Di}MOBILE599IGATE 5317.3Km 8.1V 19.1C 1333.3hPa S11
: BG9GXM-15>SVPRT8,qAS,BG9GXM-10:`oO$Y!&\`"D\}MOBILE599IGATE 5317.2Km 8.1V 19.2C 1334.4hPa S12
: BG9GXM-15>SVPRT9,qAS,BG9GXM-10:`oO"Y]&\`"D[}MOBILE599IGATE 5317.2Km 8.1V 19.2C 1334.6hPa S12
: BG9GXM-15>SVPRV9,qAS,BR9GA-10:`oO)1{&\`"D\}MOBILE599IGATE 5316.8Km 8.1V 19.3C 1335.6hPa S13
: BG9GXM-15>SVPRY0,qAS,BG9GXM-10:`oO11{&\`"D[}MOBILE599IGATE 5316.4Km 8.2V 19.4C 1336.4hPa S11
: BG9GXM-15>SVPSP8,qAS,BR9GA-10:`oO7( &\`"D`}MOBILE599IGATE 5316.0Km 8.1V 19.5C 1337.5hPa S13
: BG9GXM-15>SVPSP9,qAS,BR9GA-10:`oO7Y{&\`"Dc}MOBILE599IGATE 5316.0Km 8.1V 19.6C 1338.8hPa S12
: BG9GXM-15>SVPSQ9,qAS,BG9GXM-12:`oO;w{&\`"Db}MOBILE599IGATE 5315.8Km 8.1V 19.7C 1339.9hPa S11
: BG9GXM-15>SVPSR3,qAS,BR9GA-10:`oO<2 &\`"DU}MOBILE599IGATE 5315.7Km 8.1V 19.7C 1340.8hPa S10
: BG9GXM-15>SVPSR2,qAS,BR9GA-10:`oO;[O&\`"DQ}MOBILE599IGATE 5315.7Km 8.1V 19.8C 1341.3hPa S06
: BG9GXM-15>SVPSV8,qAS,BR9GA-10:`oOKc{&\`"DY}MOBILE599IGATE 5314.8Km 8.1V 20.0C 1343.2hPa S13
: BG9GXM-15>SVPSX2,qAS,BR9GA-10:`oOP2&\`"DX}MOBILE599IGATE 5314.5Km 8.1V 20.1C 1344.5hPa S10
: BG9GXM-15>SVPSX4,qAS,BG9GXM-10:`oOQ1|&\`"DZ}MOBILE599IGATE 5314.5Km 8.1V 20.2C 1345.7hPa S09
: BG9GXM-15>SVPSY1,qAS,BR9GA-10:`oOSEz&\`"D]}MOBILE599IGATE 5314.4Km 8.1V 20.3C 1346.9hPa S13
: BG9GXM-15>SVPTP3,qAS,BR9GA-10:`oOW1{&\`"D[}MOBILE599IGATE 5314.1Km 8.1V 20.4C 1348.1hPa S13