This is the latest recevied packets stored in our database for station/object G1SOM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.28N700328.99W\530/000/A=000115Taunton RAYNET -10 4.16V 62.7F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.28N700328.99W\530/000/A=000038Taunton RAYNET -10 4.06V 61.8F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.28N700329.00W\530/000/A=000057Taunton RAYNET -10 4.16V 62.4F|!s!+-A%U!"|
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.28N700328.99W\530/000/A=000077Taunton RAYNET -10 4.16V 62.0F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.28N700328.99W\530/000/A=000054Taunton RAYNET -10 4.06V 60.9F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.28N700328.99W\150/000/A=000044Taunton RAYNET -10 4.15V 61.5F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.28N700328.99W\150/000/A=000022Taunton RAYNET -10 4.08V 60.6F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.28N700328.99W\150/000/A=000044Taunton RAYNET -10 4.16V 60.8F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.28N700328.99W\150/000/A=000080Taunton RAYNET -10 4.16V 60.0F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.28N700328.99W\150/000/A=000067Taunton RAYNET -10 4.16V 60.2F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.28N700328.99W\150/000/A=000047Taunton RAYNET -10 4.17V 59.3F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.28N700328.99W\230/000/A=000044Taunton RAYNET -10 4.16V 59.0F|!r!*,z%U!"|
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.28N700328.99W\119/000/A=000109Taunton RAYNET -10 4.16V 58.4F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.28N700328.99W\119/000/A=000096Taunton RAYNET -10 4.15V 57.7F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.29N700328.99W\119/000/A=000125Taunton RAYNET -10 4.16V 57.3F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.28N700328.99W\119/000/A=000077Taunton RAYNET -10 4.06V 56.3F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,2E0ONV:=5112.28N700328.99W\122/000/A=000038Taunton RAYNET -10 4.16V 56.4F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.28N700328.99W\118/000/A=000051Taunton RAYNET -10 4.10V 55.9F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.28N700328.99W\095/000/A=000060Taunton RAYNET -10 4.16V 54.5F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.28N700328.99W\095/000/A=000047Taunton RAYNET -10 4.16V 54.5F|!q!-,M%U!"|
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.28N700328.99W\095/000/A=000067Taunton RAYNET -10 4.16V 53.7F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,2E0ONV:=5112.28N700328.99W\095/000/A=000051Taunton RAYNET -10 4.16V 53.2F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,2E0ONV:=5112.28N700328.99W\095/000/A=000044Taunton RAYNET -10 4.11V 52.8F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,2E0ONV:=5112.28N700328.99W\095/000/A=000028Taunton RAYNET -10 4.16V 53.0F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,2E0ONV:=5112.28N700328.99W\095/000/A=000077Taunton RAYNET -10 4.08V 52.7F
: