This is the latest recevied packets stored in our database for station/object BH4XSP-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3322.55N/12010.41E<322/030/A=000088/438.500MHz-4601995 A0068.4Km 13.6V S09
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3322.41N/12010.54E<319/031/A=000085/438.500MHz-4601995 A0068.1Km 13.6V S09
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3322.27N/12010.68E<318/031/A=000085/438.500MHz-4601995 A0067.7Km 13.6V S09
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3322.13N/12010.84E<318/034/A=000082/438.500MHz-4601995 A0067.4Km 13.6V S09
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3321.98N/12011.00E<318/032/A=000088/438.500MHz-4601995 A0067.0Km 13.6V S09
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3321.83N/12011.15E<318/034/A=000075/438.500MHz-4601995 A0066.6Km 13.6V S09
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3321.69N/12011.30E<318/032/A=000078/438.500MHz-4601995 A0066.3Km 13.6V S09
:BH4XSP-9>51G2S,TCPIP*,qAC,T2TAIWAN:>F528009C047380 APRS-51G2-4K-20210510
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3321.54N/12011.45E<318/034/A=000072/438.500MHz-4601995 A0065.9Km 13.6V S09
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2CS:!3320.92N/12011.97E<334/035/A=000065/438.500MHz-4601995 A0064.5Km 13.6V S09
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2CS:!3320.73N/12012.07E<334/035/A=000065/438.500MHz-4601995 A0064.1Km 13.6V S09
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2CS:!3320.55N/12012.18E<334/035/A=000065/438.500MHz-4601995 A0063.7Km 13.6V S09
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2CS:!3320.35N/12012.29E<334/036/A=000068/438.500MHz-4601995 A0063.3Km 13.6V S09
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2CS:!3320.16N/12012.40E<334/035/A=000068/438.500MHz-4601995 A0062.9Km 13.6V S09
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2CS:!3319.98N/12012.50E<334/034/A=000068/438.500MHz-4601995 A0062.6Km 13.6V S09
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2CS:!3319.80N/12012.62E<328/035/A=000062/438.500MHz-4601995 A0062.2Km 13.6V S09
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2CS:!3319.62N/12012.75E<326/035/A=000062/438.500MHz-4601995 A0061.8Km 13.6V S09
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2CS:!3319.45N/12012.87E<335/031/A=000059/438.500MHz-4601995 A0061.4Km 13.6V S09
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2CS:!3319.32N/12012.98E<318/025/A=000045/438.500MHz-4601995 A0061.1Km 13.6V S09
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2CS:!3319.28N/12013.00E<351/027/A=000045/438.500MHz-4601995 A0061.1Km 13.6V S09
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2CS:!3319.19N/12012.98E<017/023/A=000055/438.500MHz-4601995 A0060.9Km 13.6V S09
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2CS:!3319.16N/12012.98E<349/022/A=000059/438.500MHz-4601995 A0060.8Km 13.6V S09
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2CS:!3319.13N/12012.99E<322/024/A=000059/438.500MHz-4601995 A0060.8Km 13.6V S09
:BH4XSP-9>51G2S,TCPIP*,qAC,T2CS:>F528009C047380 APRS-51G2-4K-20210510
:BH4XSP-9>AP51G2,TCPIP*,qAC,T2CS:!3317.61N/12014.03E<324/034/A=000059/438.500MHz-4601995 A0057.5Km 13.6V S09
: