This is the latest recevied packets stored in our database for station/object E20MZU-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N\10055.57E>073/003/A=000325 12.2V 42C HDOP01.5 SATS05
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.34N/10055.56E>348/006/A=000318 12.2V 42C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.32N/10055.57E>062/006/A=000319 12.2V 42C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.15N/10055.04E>153/016/A=000348 12.2V 42C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.37N/10054.96E>161/040/A=000361 11.7V 42C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.65N/10054.85E>081/019/A=000294 13.4V 42C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.46N/10054.22E>071/039/A=000291 11.7V 44C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N/10053.87E>072/004/A=000279 11.4V 44C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N\10053.87E>062/003/A=000274 12.1V 44C HDOP01.0 SATS07
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N/10053.86E>067/006/A=000270 12.2V 44C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.13N/10053.26E>354/022/A=000260 12.1V 44C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.03N/10053.28E>004/033/A=000252 12.0V 44C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.94N/10053.22E>043/039/A=000263 11.6V 44C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.77N/10053.03E>071/038/A=000261 11.4V 44C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.66N/10052.53E>065/035/A=000337 11.6V 44C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.45N/10052.16E>137/004/A=000268 12.2V 46C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.82N/10051.92E>134/039/A=000300 11.9V 46C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.91N/10051.79E>116/035/A=000297 11.6V 46C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.95N/10051.69E>110/004/A=000286 11.5V 46C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.95N\10051.69E>114/003/A=000300 12.3V 46C HDOP01.3 SATS06
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.14N/10051.16E>110/045/A=000326 11.9V 46C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N/10050.62E>111/042/A=000333 13.2V 48C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.56N/10050.07E>111/043/A=000310 13.2V 48C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.75N/10049.56E>111/040/A=000327 13.2V 48C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.93N/10049.07E>111/036/A=000319 13.2V 48C / 144.390MHz.
: