This is the latest recevied packets stored in our database for station/object AC0VH-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: AC0VH-9>APOT30,PARRTT,WIDE1*,WIDE2-2,qAR,DURNGO:/082058z3720.79N/10829.98Wk140/000/A=006279 12.6V 71C HDOP02.1 SATS05 T3-301
: AC0VH-9>APOT30,PARRTT,WIDE1*,WIDE2-2,qAR,DURNGO:/082055z3720.80N/10829.99Wk140/000/A=006272 12.7V 71C HDOP02.2 SATS05 T3-301
: AC0VH-9>APOT30,PARRTT,WIDE1*,WIDE2-2,qAR,KF5SMH-3:/082052z3720.80N/10829.99Wk140/000/A=006272 12.6V 71C HDOP02.3 SATS05 T3-301
: AC0VH-9>APOT30,PARRTT,WIDE1*,WIDE2-2,qAR,DURNGO:/082049z3720.79N/10829.99Wk140/000/A=006273 12.6V 70C HDOP02.4 SATS05 T3-301
: AC0VH-9>APDR17,WIDE2-1,WIDE1-1,qAR,GOODMN:=/;Y&-3'NskQ#3 https://aprsdroid.org/
: AC0VH-9>APOT30,PARRTT,WIDE1*,WIDE2-2,qAR,GOODMN:/082043z3720.80N/10829.99Wk140/000/A=006291 12.7V 69C HDOP02.8 SATS04 T3-301
: AC0VH-9>APOT30,WIDE1-1,WIDE2-2,qAR,GOODMN:/082037z3720.80N/10829.99Wk006/000/A=006267 13.3V 71C HDOP02.9 SATS05 T3-301
: AC0VH-9>APOT30,WIDE1-1,WIDE2-2,qAR,GOODMN:/082031z3720.67N/10829.82Wk262/006/A=006282 13.5V 71C HDOP02.1 SATS04 T3-301
: AC0VH-9>APOT30,PARRTT,WIDE1*,WIDE2-2,qAR,DURNGO:/082028z3720.93N/10831.51Wk104/052/A=006185 13.7V 71C HDOP15.8 SATS05 T3-301
: AC0VH-9>APOT30,PARRTT,WIDE1*,WIDE2-2,qAR,GOODMN:/082025z3721.00N/10833.47Wk055/032/A=006166 13.7V 72C HDOP14.7 SATS04 T3-301
: AC0VH-9>APOT30,PARRTT,WIDE1*,WIDE2-2,qAR,DURNGO:/082022z3720.95N/10834.86Wk086/021/A=006210 13.6V 70C HDOP13.4 SATS04 T3-301
: AC0VH-9>APDR17,WIDE2-1,WIDE1-1,qAR,GOODMN:=/;XxW3%Uuk7D[/A=006120 https://aprsdroid.org/
: AC0VH-9>APOT30,WIDE1-1,WIDE2-2,qAR,GOODMN:/082019z3720.91N/10835.35Wk028/025/A=006396 13.7V 65C HDOP02.6 SATS04 T3-301
: AC0VH-9>APOT30,WIDE1-1,WIDE2-2,qAR,GOODMN:/082016z3720.88N/10835.08Wk253/001/A=006345 12.6V 68C HDOP10.8 SATS04 T3-301
: AC0VH-9>APOT30,WIDE1-1,WIDE2-2,qAR,GOODMN:/082013z3720.90N/10835.11Wk132/000/A=006319 12.6V 66C HDOP03.3 SATS05 T3-301
: AC0VH-9>APOT30,WIDE1-1,WIDE2-2,qAR,GOODMN:/082010z3720.91N/10835.13Wk293/000/A=006284 12.6V 69C HDOP03.5 SATS05 T3-301
: AC0VH-9>APOT30,WIDE1-1,WIDE2-2,qAR,GOODMN:/082007z3720.91N/10835.13Wk293/000/A=006284 12.6V 68C HDOP03.7 SATS05 T3-301
: AC0VH-9>APDR17,WIDE2-1,WIDE1-1,qAR,GOODMN:=/;XxS3%QMk>![/A=006139 https://aprsdroid.org/
: AC0VH-9>APOT30,WIDE1-1,WIDE2-2,qAR,GOODMN:/082004z3720.91N/10835.11Wk151/001/A=006286 12.9V 69C HDOP01.9 SATS06 T3-301
: AC0VH-9>APOT30,PARRTT,WIDE1*,WIDE2-2,qAR,DURNGO:/081958z3721.21N/10833.23Wk231/000/A=006203 13.3V 67C HDOP03.7 SATS06 T3-301
: AC0VH-9>APOT30,PARRTT,WIDE1*,WIDE2-2,qAR,DURNGO:/081955z3721.21N/10833.23Wk231/000/A=006202 12.9V 68C HDOP01.8 SATS06 T3-301
: AC0VH-9>APOT30,PARRTT,WIDE1*,WIDE2-2,qAR,DURNGO:/081952z3721.21N/10833.22Wk101/000/A=006190 12.9V 67C HDOP03.8 SATS06 T3-301
: AC0VH-9>APDR17,PARRTT,WIDE2*,WIDE1-1,qAR,DURNGO:=/;Xci3&8^k7![/A=006087 https://aprsdroid.org/
: AC0VH-9>APOT30,PARRTT,WIDE1*,WIDE2-2,qAR,DURNGO:/081949z3722.13N/10833.27Wk180/039/A=006217 13.6V 69C HDOP03.8 SATS06 T3-301
: AC0VH-9>APOT30,WIDE1-1,WIDE2-2,qAR,GOODMN:/081946z3724.61N/10833.27Wk179/051/A=006407 13.6V 69C HDOP02.4 SATS05 T3-301