This is the latest recevied packets stored in our database for station/object LEGM. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@163003z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191530Z 07006KT 020V120 CAVOK 16/11 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@161502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191530Z 07006KT 020V120 CAVOK 16/11 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@160002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191500Z 07005KT 340V130 9999 FEW002 15/12 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@154501z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191500Z 07005KT 340V130 9999 FEW002 15/12 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@153003z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191430Z 05006KT 350V100 9999 FEW003 14/12 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@151502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191430Z 05006KT 350V100 9999 FEW003 14/12 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@150004z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191400Z 04005KT 340V100 9999 FEW003 15/12 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@144502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191400Z 04005KT 340V100 9999 FEW003 15/12 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@143002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz):
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@141503z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191330Z 04007KT 340V080 CAVOK 15/12 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@140002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191300Z 04006KT 340V080 CAVOK 16/12 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@134502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191300Z 04006KT 340V080 CAVOK 16/12 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@133002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191230Z 08006KT 040V120 CAVOK 18/12 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@131502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191230Z 08006KT 040V120 CAVOK 18/12 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@130002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191200Z 05004KT 360V110 CAVOK 17/12 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@124502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191200Z 05004KT 360V110 CAVOK 17/12 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@123003z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191130Z 06004KT 350V100 CAVOK 16/12 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@121501z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191130Z 06004KT 350V100 CAVOK 16/12 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@120002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191100Z VRB03KT CAVOK 16/11 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@114502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191100Z VRB03KT CAVOK 16/11 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@113002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191030Z 08003KT 010V160 CAVOK 15/10 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@111502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191030Z 08003KT 010V160 CAVOK 15/10 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@110003z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191000Z 34004KT 300V030 CAVOK 13/10 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@104502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 191000Z 34004KT 300V030 CAVOK 13/10 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@103003z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 190930Z 26004KT 230V310 CAVOK 15/08 Q1010 NOSIG=