This is the latest recevied packets stored in our database for station/object LETN. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@103002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161006Z 32007KT 250V030 1500 RA BR FEW003 SCT008 BKN016 11/09 Q1012 TEMPO 3000 BKN010=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@101502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161000Z 30004KT 270V350 7000 -RA SCT016 BKN024 BKN040 11/09 Q1011 TEMPO 3000 RA BKN010=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@100002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160911Z 35007KT 300V050 7000 -RA SCT012 BKN018 BKN024 11/09 Q1010 RERA TEMPO 3000 RA BKN010=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@094502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160911Z 35007KT 300V050 7000 -RA SCT012 BKN018 BKN024 11/09 Q1010 RERA TEMPO 3000 RA BKN010=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@093002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160900Z 33007KT 280V010 3500 RA BR BKN012 BKN022 11/09 Q1010 TEMPO RA BKN010=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@091502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160830Z 34005KT 290V030 9999 -RA SCT010 BKN022 BKN032 10/10 Q1010 RERA TEMPO 3000 RA BKN010=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@090002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160817Z 34008G18KT 300V030 4200 -RA SCT006 BKN010 BKN020 10/09 Q1009 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@084502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160817Z 34008G18KT 300V030 4200 -RA SCT006 BKN010 BKN020 10/09 Q1009 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@083002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160800Z 32005KT 280V010 1500 RA BR FEW002 SCT005 BKN010 10/10 Q1009 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@081502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160752Z 32008KT 280V010 2000 RA BR FEW003 SCT006 BKN010 10/10 Q1009 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@080002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160747Z 32010KT 280V010 4000 -RA FEW003 SCT006 BKN012 10/10 Q1008 TEMPO RA BKN010=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@074502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160730Z 31011KT 280V010 9999 -RA SCT008 BKN018 BKN028 11/10 Q1008 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@073002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160644Z 33007KT 280V010 9999 -RA FEW008 BKN016 BKN028 10/09 Q1007 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@071502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160644Z 33007KT 280V010 9999 -RA FEW008 BKN016 BKN028 10/09 Q1007 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@070002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160630Z 31010KT 280V360 9999 SCT008 BKN012 BKN034 11/10 Q1007 RERA NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@064502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160612Z 30011KT 270V340 8000 -RA BKN009 11/10 Q1006 RERA NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@063003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160600Z 24008KT 210V300 1500 RA FEW005 BKN009 10/09 Q1006 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@061502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160530Z 24009KT 210V290 8000 -RADZ BKN009 BKN016 09/08 Q1006 RERA NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@060002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160511Z 22009KT 190V260 9000 -RA FEW008 BKN012 BKN019 09/08 Q1005 RERA NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@054502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160511Z 22009KT 190V260 9000 -RA FEW008 BKN012 BKN019 09/08 Q1005 RERA NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@053002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160500Z 25008KT 220V280 1500 RA FEW008 BKN014 10/08 Q1005 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@051502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160430Z 25008KT 220V280 9999 OVC016 10/08 Q1005=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@050002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160400Z 24007KT 9999 SCT017 BKN027 OVC065 10/08 Q1005=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@044502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160400Z 24007KT 9999 SCT017 BKN027 OVC065 10/08 Q1005=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@043002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 160330Z 25009KT 9999 SCT019 BKN024 BKN060 10/08 Q1005=