This is the latest recevied packets stored in our database for station/object LEEL. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@121501z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 301130Z 22011G22KT 190V260 9999 FEW056 BKN063 BKN080 11/07 Q0999 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@120003z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 301100Z 22021G36KT 190V260 9999 -RA SCT053 BKN063 12/06 Q0998 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@114503z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 301100Z 22021G36KT 190V260 9999 -RA SCT053 BKN063 12/06 Q0998 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@113003z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 301030Z 21020KT 9999 SCT068 SCT084 13/05 Q0998 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@111502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 301030Z 21020KT 9999 SCT068 SCT084 13/05 Q0998 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@110002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 301000Z 22021G31KT 170V250 9999 -RA FEW063 SCT075 14/04 Q0998 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@104501z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 301000Z 22021G31KT 170V250 9999 -RA FEW063 SCT075 14/04 Q0998 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@103002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300930Z 23010G20KT 190V280 9999 SCT069 BKN079 13/05 Q0998 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@101502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300930Z 23010G20KT 190V280 9999 SCT069 BKN079 13/05 Q0998 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@100002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300900Z 25014KT 230V290 9999 FEW071 14/03 Q0999 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@094502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300900Z 25014KT 230V290 9999 FEW071 14/03 Q0999 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@093003z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300830Z 20021G35KT 170V230 9999 FEW066 14/02 Q0997 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@091502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300830Z 20021G35KT 170V230 9999 FEW066 14/02 Q0997 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@090002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300800Z 21010G29KT 150V290 9999 FEW066 14/02 Q0999 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@084502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300800Z 21010G29KT 150V290 9999 FEW066 14/02 Q0999 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@083002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300730Z 25008KT 150V320 9999 FEW062 13/03 Q1000 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@081502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300730Z 25008KT 150V320 9999 FEW062 13/03 Q1000 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@080002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300700Z 29005KT 250V340 9999 FEW058 11/04 Q1000 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@074503z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300700Z 29005KT 250V340 9999 FEW058 11/04 Q1000 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@073002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300630Z 25006KT 180V280 9999 FEW058 12/04 Q1000 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@071502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300630Z 25006KT 180V280 9999 FEW058 12/04 Q1000 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@070003z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300600Z 26007KT 230V290 CAVOK 12/04 Q1001 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@064502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300600Z 26007KT 230V290 CAVOK 12/04 Q1001 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@063002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300530Z 27007KT 230V300 CAVOK 12/04 Q1001 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@061502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300530Z 27007KT 230V300 CAVOK 12/04 Q1001 NOSIG=