This is the latest recevied packets stored in our database for station/object LEEL. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LEEL>APRS,TCPIP*,qAC,T2SPAIN:@080002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050700Z 23007KT 200V270 9999 BKN042 SCT068 19/12 Q1015 NOSIG=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@074502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050700Z 23007KT 200V270 9999 BKN042 SCT068 19/12 Q1015 NOSIG=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@073002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050630Z 25005KT 220V290 9999 BKN042 BKN077 18/12 Q1015 NOSIG=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@071502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050630Z 25005KT 220V290 9999 BKN042 BKN077 18/12 Q1015 NOSIG=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@070002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050600Z 25006KT 210V280 9999 BKN040 17/11 Q1015 NOSIG=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@064502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050600Z 25006KT 210V280 9999 BKN040 17/11 Q1015 NOSIG=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@063003z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050530Z 24007KT 200V270 9999 SCT045 17/11 Q1015 NOSIG=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@061502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050530Z 24007KT 200V270 9999 SCT045 17/11 Q1015 NOSIG=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@060002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050500Z 24007KT 200V280 9999 BKN046 16/11 Q1015 NOSIG=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@054502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050500Z 24007KT 200V280 9999 BKN046 16/11 Q1015 NOSIG=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@053003z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050430Z 23006KT 190V260 9999 BKN041 17/10 Q1015 NOSIG=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@051501z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050430Z 23006KT 190V260 9999 BKN041 17/10 Q1015 NOSIG=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@050002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050400Z 23006KT 9999 FEW022 BKN044 BKN066 16/11 Q1015 NOSIG=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@044502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050400Z 23006KT 9999 FEW022 BKN044 BKN066 16/11 Q1015 NOSIG=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@043002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050330Z 23006KT 210V270 9999 FEW080 15/12 Q1015=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@041502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050330Z 23006KT 210V270 9999 FEW080 15/12 Q1015=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@040002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050300Z 24007KT CAVOK 15/12 Q1015=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@034502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050300Z 24007KT CAVOK 15/12 Q1015=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@033002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050230Z 23007KT CAVOK 15/12 Q1015=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@031502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050230Z 23007KT CAVOK 15/12 Q1015=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@030002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050200Z 24007KT CAVOK 15/12 Q1016=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@024502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050200Z 24007KT CAVOK 15/12 Q1016=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@023003z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050130Z 23006KT CAVOK 15/12 Q1016=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@021502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050130Z 23006KT CAVOK 15/12 Q1016=
:LEEL>APRS,TCPIP*,qAC,T2SPAIN:@020003z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 050100Z 23006KT CAVOK 15/13 Q1016=
: