This is the latest recevied packets stored in our database for station/object LEHU. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LEHU>APRS,TCPIP*,qAC,T2SPAIN:@130002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 191200Z 32006KT 280V020 CAVOK 21/15 Q1012 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@124501z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 191200Z 32006KT 280V020 CAVOK 21/15 Q1012 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@123002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 191130Z 31008KT 280V010 CAVOK 22/15 Q1012 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@121502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 191130Z 31008KT 280V010 CAVOK 22/15 Q1012 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@120002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 191100Z 31007KT 280V010 CAVOK 21/15 Q1012 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@114502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 191100Z 31007KT 280V010 CAVOK 21/15 Q1012 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@113002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 191030Z 32007KT 280V350 CAVOK 21/15 Q1013 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@111502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 191030Z 32007KT 280V350 CAVOK 21/15 Q1013 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@110003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 191000Z 28006KT 240V350 CAVOK 23/15 Q1013 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@104502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 191000Z 28006KT 240V350 CAVOK 23/15 Q1013 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@103002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 190930Z 24005KT 190V300 CAVOK 23/15 Q1013 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@101502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 190930Z 24005KT 190V300 CAVOK 23/15 Q1013 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@100002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 190900Z 23005KT 180V270 CAVOK 21/14 Q1013 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@094502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 190900Z 23005KT 180V270 CAVOK 21/14 Q1013 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@093002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 190830Z 24006KT 200V280 CAVOK 20/14 Q1013 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@091502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 190830Z 24006KT 200V280 CAVOK 20/14 Q1013 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@090002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 190800Z 23006KT 200V260 CAVOK 20/15 Q1014 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@084502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 190800Z 23006KT 200V260 CAVOK 20/15 Q1014 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@083002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 190730Z 23007KT CAVOK 19/15 Q1014 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@081502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 190730Z 23007KT CAVOK 19/15 Q1014 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@080002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 190700Z 24006KT 210V270 9999 FEW059 19/14 Q1014 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@074502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 190700Z 24006KT 210V270 9999 FEW059 19/14 Q1014 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@073003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 190630Z 25006KT 9999 FEW059 18/15 Q1014 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@071502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 190630Z 25006KT 9999 FEW059 18/15 Q1014 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@070002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 190600Z 27007KT 230V300 9999 SCT059 17/14 Q1014 NOSIG=
: