This is the latest recevied packets stored in our database for station/object LEHU. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@051502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 200430Z VRB01KT 7000 FEW003 17/17 Q1017 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@050003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 200400Z 00000KT 9000 FEW015 18/17 Q1017 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@044503z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 200400Z 00000KT 9000 FEW015 18/17 Q1017 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@043003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 200330Z 30002KT 9000 OVC015 18/18 Q1017=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@041502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 200330Z 30002KT 9000 OVC015 18/18 Q1017=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@040002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 200300Z 00000KT 9000 OVC014 18/18 Q1017=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@034502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 200300Z 00000KT 9000 OVC014 18/18 Q1017=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@033003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 200230Z 00000KT 9999 FEW009 OVC013 18/18 Q1017=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@031502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 200230Z 00000KT 9999 FEW009 OVC013 18/18 Q1017=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@030003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 200200Z VRB01KT 9999 FEW009 OVC014 18/18 Q1018=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@024502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 200200Z VRB01KT 9999 FEW009 OVC014 18/18 Q1018=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@023003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 200130Z 00000KT 9999 OVC014 18/18 Q1018=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@021502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 200130Z 00000KT 9999 OVC014 18/18 Q1018=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@020002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 200100Z VRB01KT 9999 OVC013 18/18 Q1018=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@014502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 200100Z VRB01KT 9999 OVC013 18/18 Q1018=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@013002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 200030Z 00000KT 9999 OVC012 18/18 Q1018=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@011502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 200030Z 00000KT 9999 OVC012 18/18 Q1018=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@010002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 200000Z VRB01KT 9999 OVC009 18/18 Q1018=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@004502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 200000Z VRB01KT 9999 OVC009 18/18 Q1018=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@003002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 192330Z 00000KT 9999 SCT007 17/17 Q1017 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@001503z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 192330Z 00000KT 9999 SCT007 17/17 Q1017 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@000002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 192300Z 34002KT CAVOK 17/17 Q1017 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@234502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 192300Z 34002KT CAVOK 17/17 Q1017 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@233002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 192230Z 20001KT CAVOK 18/17 Q1017 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@231502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 192230Z 20001KT CAVOK 18/17 Q1017 NOSIG=