This is the latest recevied packets stored in our database for station/object LEHU. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@180002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201700Z 07007KT 020V110 9999 FEW010 24/19 Q1019 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@174503z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201700Z 07007KT 020V110 9999 FEW010 24/19 Q1019 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@173002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201630Z 04008KT 350V100 9999 FEW010 23/19 Q1018 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@171502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201630Z 04008KT 350V100 9999 FEW010 23/19 Q1018 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@170002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201600Z 04005KT 300V110 9999 FEW010 23/20 Q1018 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@164502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201600Z 04005KT 300V110 9999 FEW010 23/20 Q1018 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@163003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201530Z 04006KT 340V110 9999 FEW010 22/20 Q1019 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@161502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201530Z 04006KT 340V110 9999 FEW010 22/20 Q1019 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@160003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201500Z 04006KT 360V100 9999 FEW010 23/20 Q1018 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@154502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201500Z 04006KT 360V100 9999 FEW010 23/20 Q1018 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@153002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201430Z 04006KT 320V110 9999 FEW010 23/20 Q1019 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@151502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201430Z 04006KT 320V110 9999 FEW010 23/20 Q1019 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@150002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201400Z 03008KT 330V080 9999 FEW010 22/19 Q1019 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@144503z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201400Z 03008KT 330V080 9999 FEW010 22/19 Q1019 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@143003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201330Z 02008KT 310V070 9999 FEW010 22/20 Q1019 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@141502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201330Z 02008KT 310V070 9999 FEW010 22/20 Q1019 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@140003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201300Z 02008KT 340V080 9999 FEW010 22/19 Q1019 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@134502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201300Z 02008KT 340V080 9999 FEW010 22/19 Q1019 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@133002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201230Z 03006KT 330V080 9999 FEW010 23/19 Q1019 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@131502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201230Z 03006KT 330V080 9999 FEW010 23/19 Q1019 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@130002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201200Z 04007KT 340V110 9999 FEW010 23/19 Q1019 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@124502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201200Z 04007KT 340V110 9999 FEW010 23/19 Q1019 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@123002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201130Z 04008KT 330V100 9999 FEW010 22/19 Q1019 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@121502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201130Z 04008KT 330V100 9999 FEW010 22/19 Q1019 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@120002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 201100Z VRB06KT 9999 FEW010 22/19 Q1019 NOSIG=