This is the latest recevied packets stored in our database for station/object LEBO. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@064502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190600Z 26007KT CAVOK 09/07 Q1008 TEMPO 1500 BR=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@063003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190530Z VRB02KT CAVOK 09/07 Q1008 TEMPO 1500 BR=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@061502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190530Z VRB02KT CAVOK 09/07 Q1008 TEMPO 1500 BR=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@060002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190500Z 23004KT 200V270 CAVOK 10/07 Q1008 TEMPO 1500 BR=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@054502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190500Z 23004KT 200V270 CAVOK 10/07 Q1008 TEMPO 1500 BR=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@053003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190430Z 23006KT 7000 1200 NCD 09/07 Q1008=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@051502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190430Z 23006KT 7000 1200 NCD 09/07 Q1008=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@050002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190400Z 24005KT 230V290 9999 1100 NCD 09/07 Q1008=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@044502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190400Z 24005KT 230V290 9999 1100 NCD 09/07 Q1008=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@043002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190330Z 23004KT 9999 1100 NCD 09/07 Q1008=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@041502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190330Z 23004KT 9999 1100 NCD 09/07 Q1008=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@040002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190300Z 23006KT 9999 1100 NCD 10/08 Q1008=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@034502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190300Z 23006KT 9999 1100 NCD 10/08 Q1008=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@033002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190230Z 24003KT 210V290 9999 1000 NCD 10/08 Q1008=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@031502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190230Z 24003KT 210V290 9999 1000 NCD 10/08 Q1008=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@030002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190200Z 24003KT 9999 0900 BCFG NCD 10/07 Q1008=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@024503z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190200Z 24003KT 9999 0900 BCFG NCD 10/07 Q1008=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@023003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190130Z VRB02KT 3900 1100 BR NCD 09/07 Q1008=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@021502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190130Z VRB02KT 3900 1100 BR NCD 09/07 Q1008=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@020002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190100Z VRB02KT 9999 1100 NCD 11/08 Q1008=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@014501z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190100Z VRB02KT 9999 1100 NCD 11/08 Q1008=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@013002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190030Z VRB02KT 9999 0900 BCFG NCD 10/08 Q1008=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@011501z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190030Z VRB02KT 9999 0900 BCFG NCD 10/08 Q1008=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@010002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190000Z 25002KT 9999 0650 BCFG NSC 10/08 Q1008=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@004502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 190000Z 25002KT 9999 0650 BCFG NSC 10/08 Q1008=