This is the latest recevied packets stored in our database for station/object Sauldorf. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Sauldorf *180802z4756.63N/00903.13E_005/003g...t058r...p...P000h90b10154/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:47% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Sauldorf *180742z4756.63N/00903.13E_346/003g...t055r...p...P000h96b10155/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:48% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Sauldorf *180722z4756.63N/00903.13E_346/001g...t052r...p...P000h96b10153/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:48% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Sauldorf *180702z4756.63N/00903.13E_346/000g...t050r...p...P000h96b10153/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:48% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Sauldorf *180642z4756.63N/00903.13E_346/002g...t049r...p...P000h96b10154/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:48% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Sauldorf *180617z4756.63N/00903.13E_355/000g...t048r...p...P000h95b10154/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:48% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Sauldorf *180602z4756.63N/00903.13E_355/000g...t049r...p...P000h96b10155/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:48% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Sauldorf *180542z4756.63N/00903.13E_355/001g...t048r...p...P000h95b10154/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:49% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Sauldorf *180517z4756.63N/00903.13E_355/000g...t048r...p...P000h94b10155/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:49% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Sauldorf *180502z4756.63N/00903.13E_005/004g...t049r...p...P000h95b10155/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:49% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Sauldorf *180442z4756.63N/00903.13E_032/002g...t049r...p...P000h94b10156/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:49% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Sauldorf *180417z4756.63N/00903.13E_000/000g...t049r...p...P000h93b10157/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:49% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Sauldorf *180402z4756.63N/00903.13E_059/000g...t049r...p...P000h94b10158/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:49% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Sauldorf *180342z4756.63N/00903.13E_059/000g...t050r...p...P000h92b10158/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:50% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Sauldorf *180322z4756.63N/00903.13E_328/003g...t051r...p...P000h93b10161/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:50% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Sauldorf *180256z4756.63N/00903.13E_313/004g...t051r...p...P000h93b10160/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:50% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Sauldorf *180241z4756.63N/00903.13E_251/002g...t051r...p...P000h92b10161/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:50% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2NORWAY:;Sauldorf *180221z4756.63N/00903.13E_240/000g...t051r...p...P000h92b10163/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:50% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2NORWAY:;Sauldorf *180201z4756.63N/00903.13E_192/002g...t051r...p...P000h91b10163/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:50% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2NORWAY:;Sauldorf *180141z4756.63N/00903.13E_311/001g...t052r...p...P000h90b10165/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:51% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Sauldorf *180101z4756.63N/00903.13E_335/002g...t053r...p...P000h89b10165/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:51% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Sauldorf *180041z4756.63N/00903.13E_323/002g...t053r...p...P000h88b10166/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:51% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2NORWAY:;Sauldorf *180021z4756.63N/00903.13E_355/005g...t054r...p...P000h87b10167/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:51% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2NORWAY:;Sauldorf *180001z4756.63N/00903.13E_024/002g...t055r...p...P000h85b10167/A=002149SA:0544 SU:2116 MA:0011 MU:1446 MP:51% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Sauldorf *172341z4756.63N/00903.13E_024/002g...t056r...p...P001h84b10167/A=002149SA:0543 SU:2117 MA: MU:1324 MP:52% (c)wetterwarte-sued.com
: