This is the latest recevied packets stored in our database for station/object HS0TK-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:189 Digi:0 Tx:46 UpTime:02.53 DX:22-07-2025 00:54Loc E21SMM-3 93km 196°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211800z1443.21NT10036.30E#Room Ambient > T=31° H=58% P=1004
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211800z1443.21N/10036.30E_000/000g000t088r...p...P...h58b10040L000 Room Ambient > T=31° H=58% P=1004
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:174 Digi:0 Tx:40 UpTime:02.37 DX:21-07-2025 22:17Loc E23NEZ-1 69km 179°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211744z1443.21NT10036.30E#Room Ambient > T=31° H=58% P=1004
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211744z1443.21N/10036.30E_000/000g000t088r...p...P...h58b10040L000 Room Ambient > T=31° H=58% P=1004
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:158 Digi:0 Tx:37 UpTime:02.22 DX:21-07-2025 22:17Loc E23NEZ-1 69km 179°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211729z1443.21NT10036.30E#Room Ambient > T=31° H=58% P=1004
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211729z1443.21N/10036.30E_000/000g000t088r...p...P...h58b10040L000 Room Ambient > T=31° H=58% P=1004
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:145 Digi:0 Tx:33 UpTime:02.06 DX:21-07-2025 22:17Loc E23NEZ-1 69km 179°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211713z1443.21NT10036.30E#Room Ambient > T=31° H=58% P=1005
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211713z1443.21N/10036.30E_000/000g000t088r...p...P...h58b10050L000 Room Ambient > T=31° H=58% P=1005
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:126 Digi:0 Tx:30 UpTime:01.50 DX:21-07-2025 22:17Loc E23NEZ-1 69km 179°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211657z1443.21NT10036.30E#Room Ambient > T=31° H=58% P=1005
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211657z1443.21N/10036.30E_000/000g000t088r...p...P...h58b10050L000 Room Ambient > T=31° H=58% P=1005
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:107 Digi:0 Tx:27 UpTime:01.35 DX:21-07-2025 22:17Loc E23NEZ-1 69km 179°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211642z1443.21NT10036.30E#Room Ambient > T=31° H=58% P=1006
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211641z1443.21N/10036.30E_000/000g000t088r...p...P...h58b10060L000 Room Ambient > T=31° H=58% P=1006
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:88 Digi:0 Tx:21 UpTime:01.19 DX:21-07-2025 22:17Loc E23NEZ-1 69km 179°
: