This is the latest recevied packets stored in our database for station/object HS0TK-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:131 Digi:0 Tx:27 UpTime:01.34 DX:03-06-2025 18:23Loc E23NEZ-1 69km 179°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031221z1443.21NT10036.30E#Room Ambient > T=33° H=56% P=1006
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031220z1443.21N/10036.30E_000/000g000t093r...p...P...h56b10060L000 Room Ambient > T=33° H=56% P=1006
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS0TK-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS0TK-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS0TK-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:115 Digi:0 Tx:21 UpTime:01.18 DX:03-06-2025 18:23Loc E23NEZ-1 69km 179°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031205z1443.21NT10036.30E#Room Ambient > T=33° H=56% P=1006
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031205z1443.21N/10036.30E_000/000g000t093r...p...P...h56b10060L000 Room Ambient > T=33° H=56% P=1006
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:98 Digi:0 Tx:18 UpTime:01.03 DX:03-06-2025 18:23Loc E23NEZ-1 69km 179°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031150z1443.21NT10036.30E#Room Ambient > T=33° H=55% P=1006
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031149z1443.21N/10036.30E_000/000g000t093r...p...P...h55b10060L000 Room Ambient > T=33° H=55% P=1006
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:82 Digi:0 Tx:14 UpTime:00.47 DX:03-06-2025 18:23Loc E23NEZ-1 69km 179°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031134z1443.21NT10036.30E#Room Ambient > T=33° H=55% P=1006
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031134z1443.21N/10036.30E_000/000g000t093r...p...P...h55b10060L000 Room Ambient > T=33° H=55% P=1006
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:64 Digi:0 Tx:11 UpTime:00.32 DX:03-06-2025 17:52Loc HS1AH-10 29km 311°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031119z1443.21NT10036.30E#Room Ambient > T=33° H=55% P=1006
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031118z1443.21N/10036.30E_000/000g000t093r...p...P...h55b10060L000 Room Ambient > T=33° H=55% P=1006
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:27 Digi:0 Tx:8 UpTime:00.16 DX:03-06-2025 17:52Loc HS1AH-10 29km 311°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031103z1443.21NT10036.30E#Room Ambient > T=33° H=54% P=1006
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031103z1443.21N/10036.30E_000/000g000t093r...p...P...h54b10060L000 Room Ambient > T=33° H=54% P=1006
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS0TK-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS0TK-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS0TK-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:2 UpTime:00.01
: