This is the latest recevied packets stored in our database for station/object HS9XKG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA::HS9XKG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA::HS9XKG-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA::HS9XKG-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:588 Digi:0 Tx:285 UpTime:15.19 DX:12-07-2025 19:06Loc E23NEZ-1 55km 34°
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@122032z1341.27N/10019.06ErIGATE / stand by 144.9000 T=22° H=98% P=657
:HS9XKG-1>AESPG4,qAR,E24OUW-1:@122032z1341.27N/10019.06ErIGATE / stand by 144.9000 T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@122032z1341.27N/10019.06E_000/000g000t072r...p...P...h98b06570L000 IGATE / stand by 144.9000 T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:578 Digi:0 Tx:280 UpTime:15.03 DX:12-07-2025 19:06Loc E23NEZ-1 55km 34°
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@122017z1341.27N/10019.06ErIGATE / stand by 144.9000 T=22° H=98% P=657
:HS9XKG-1>AESPG4,qAR,E20EHQ-10:@122017z1341.27N/10019.06ErIGATE / stand by 144.9000 T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@122017z1341.27N/10019.06E_000/000g000t072r...p...P...h98b06570L000 IGATE / stand by 144.9000 T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:563 Digi:0 Tx:275 UpTime:14.48 DX:12-07-2025 19:06Loc E23NEZ-1 55km 34°
:HS9XKG-1>AESPG4,qAR,E20EHQ-10:@122002z1341.27N/10019.06ErIGATE / stand by 144.9000 T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@122002z1341.27N/10019.06ErIGATE / stand by 144.9000 T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@122001z1341.27N/10019.06E_000/000g000t072r...p...P...h98b06570L000 IGATE / stand by 144.9000 T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:552 Digi:0 Tx:270 UpTime:14.33 DX:12-07-2025 19:06Loc E23NEZ-1 55km 34°
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@121946z1341.27N/10019.06ErIGATE / stand by 144.9000 T=22° H=98% P=657
:HS9XKG-1>AESPG4,qAR,E20EHQ-10:@121946z1341.27N/10019.06ErIGATE / stand by 144.9000 T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@121946z1341.27N/10019.06E_000/000g000t072r...p...P...h98b06570L000 IGATE / stand by 144.9000 T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:535 Digi:0 Tx:267 UpTime:14.17 DX:12-07-2025 19:06Loc E23NEZ-1 55km 34°
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@121931z1341.27N/10019.06ErIGATE / stand by 144.9000 T=22° H=98% P=657
:HS9XKG-1>AESPG4,qAR,E20EHQ-10:@121931z1341.27N/10019.06ErIGATE / stand by 144.9000 T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@121931z1341.27N/10019.06E_000/000g000t072r...p...P...h98b06570L000 IGATE / stand by 144.9000 T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA::HS9XKG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA::HS9XKG-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: