This is the latest recevied packets stored in our database for station/object HS1AH-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1AH-10>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c build May 14 2023 20:26:27 Rx:19 Digi:0 Tx:11 UpTime:00.21 DX:17-03-2026 13:47Loc HS5NMF 90km 97°
: HS1AH-10>AESPG4,qAR,HS1AL-1:@171459z1453.85N/10023.88E#HS1AH 145.700 T=36° H=43% P=1009 PM 1:[19] , 2.5:[31] , 10:[33] (μg/m3)
: HS1AH-10>AESPG4,TCPIP*,qAC,T2TOKYO:@171459z1453.85N/10023.88E#HS1AH 145.700 T=36° H=43% P=1009 PM 1:[19] , 2.5:[31] , 10:[33] (μg/m3)
: HS1AH-10>AESPG4,TCPIP*,qAC,T2TOKYO:@171459z1453.85N/10023.88E_000/000g000t097r...p...P...h43b10090L000 HS1AH 145.700 T=36° H=43% P=1009 PM 1:[20] , 2.5:[31] , 10:[34] (μg/m3)
: HS1AH-10>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c build May 14 2023 20:26:27 Rx:11 Digi:0 Tx:8 UpTime:00.11 DX:17-03-2026 13:47Loc HS5NMF 90km 97°
: HS1AH-10>AESPG4,TCPIP*,qAC,T2TOKYO:@171448z1453.85N/10023.88E#HS1AH 145.700 T=36° H=43% P=1009 PM 1:[21] , 2.5:[31] , 10:[32] (μg/m3)
: HS1AH-10>AESPG4,qAR,HS0TK-1:@171448z1453.85N/10023.88E#HS1AH 145.700 T=36° H=43% P=1009 PM 1:[21] , 2.5:[31] , 10:[32] (μg/m3)
: HS1AH-10>AESPG4,TCPIP*,qAC,T2TOKYO:@171448z1453.85N/10023.88E_000/000g000t097r...p...P...h43b10090L000 HS1AH 145.700 T=36° H=43% P=1009 PM 1:[21] , 2.5:[29] , 10:[32] (μg/m3)
: HS1AH-10>AESPG4,TCPIP*,qAC,T2TOKYO::HS1AH-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AH-10>AESPG4,TCPIP*,qAC,T2TOKYO::HS1AH-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: HS1AH-10>AESPG4,TCPIP*,qAC,T2TOKYO::HS1AH-10 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: HS1AH-10>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:2 UpTime:00.01
: HS1AH-10>AESPG4,qAR,HS0TK-1:@171438z1453.85N/10023.88E#HS1AH 145.700 T=36° H=43% P=1009 PM 1:[22] , 2.5:[31] , 10:[35] (μg/m3)
: HS1AH-10>AESPG4,TCPIP*,qAC,T2TOKYO:@171438z1453.85N/10023.88E#HS1AH 145.700 T=36° H=43% P=1009 PM 1:[22] , 2.5:[31] , 10:[35] (μg/m3)
: HS1AH-10>AESPG4,TCPIP*,qAC,T2TOKYO:@171438z1453.85N/10023.88E_000/000g000t097r...p...P...h43b10090L000 HS1AH 145.700 T=36° H=43% P=1009 PM 1:[21] , 2.5:[31] , 10:[39] (μg/m3)
: HS1AH-10>AESPG4,HS5NMF*,qAR,HS2AC-1:@171432z1453.85N/10023.88E_000/000g000t097r...p...P...h42b10090L000 HS1AH 145.700 T=36° H=42% P=1009 PM 1:[23] , 2.5:[33] , 10:[37] (μg/m3)
: HS1AH-10>AESPG4,WIDE1-1,qAR,HS0TK-1:>V.4.4c Rx:12 Digi:5 Tx:8 UpTime:00.12 DX:17-03-2026 13:25Loc HS5NMF 90km 97°
: HS1AH-10>AESPG4,WIDE1-1,qAR,HS0TK-1:@171433z1453.85N/10023.88E#HS1AH 145.700 T=36° H=42% P=1009 PM 1:[22] , 2.5:[34] , 10:[39] (μg/m3)
: HS1AH-10>AESPG4,WIDE1-1,qAR,HS0TK-1:@171432z1453.85N/10023.88E_000/000g000t097r...p...P...h42b10090L000 HS1AH 145.700 T=36° H=42% P=1009 PM 1:[23] , 2.5:[33] , 10:[37] (μg/m3)
: HS1AH-10>AESPG4,qAR,E20TWR-1::HS1AH-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AH-10>AESPG4,qAR,E20TWR-1::HS1AH-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: HS1AH-10>AESPG4,qAR,HS0TK-1::HS1AH-10 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: HS1AH-10>AESPG4,qAR,E20TWR-1:@171421z1453.85N/10023.88E#HS1AH 145.700 T=36° H=42% P=1009 PM 1:[23] , 2.5:[34] , 10:[38] (μg/m3)
: HS1AH-10>AESPG4,qAR,E20TWR-1:@171421z1453.85N/10023.88E_000/000g000t097r...p...P...h42b10090L000 HS1AH 145.700 T=36° H=42% P=1009 PM 1:[22] , 2.5:[32] , 10:[37] (μg/m3)
: HS1AH-10>AESPG4,qAR,HS0TK-1:@171420z1453.85N/10023.88E_000/000g000t097r...p...P...h42b10090L000 HS1AH 145.700 T=36° H=42% P=1009 PM 1:[25] , 2.5:[35] , 10:[40] (μg/m3)