This is the latest recevied packets stored in our database for station/object BG2CTW-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:>原谅我这一生不羁放纵爱自由
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:/112452h4633.23N/12508.09E>074/000/A=000507 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:/112422h4633.23N/12508.09E>116/001/A=000492 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:>原谅我这一生不羁放纵爱自由
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:/112407h4633.24N/12508.07E>113/004/A=000473 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:/112344h4633.24N/12508.06E>353/001/A=000443 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:>原谅我这一生不羁放纵爱自由
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:/112314h4633.23N/12508.08E>280/002/A=000507 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:/112259h4633.24N/12508.06E>174/004/A=000487 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:/112244h4633.23N/12508.09E>308/008/A=000478 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:/112229h4633.23N/12508.12E>232/004/A=000488 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:>原谅我这一生不羁放纵爱自由
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:/112214h4633.23N/12508.12E>235/001/A=000489 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:/112159h4633.23N/12508.11E>034/005/A=000488 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:/112144h4633.24N/12508.07E>092/004/A=000503 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:/112123h4633.25N/12508.07E>140/006/A=000508 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:>原谅我这一生不羁放纵爱自由
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:/112108h4633.26N/12508.04E>125/007/A=000503 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:/112053h4633.29N/12508.06E>229/005/A=000495 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:/112038h4633.36N/12507.98E>127/031/A=000481 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:/112023h4633.43N/12507.89E>209/008/A=000478 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:>原谅我这一生不羁放纵爱自由
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:/111953h4633.50N/12507.98E>216/034/A=000487 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:/111923h4633.56N/12508.04E>215/000/A=000485 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2FZ:>原谅我这一生不羁放纵爱自由
: