This is the latest recevied packets stored in our database for station/object BG5VIG-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG5VIG-5>RV3XY2,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;f(P[/`"4P} 0003.2Km 4.5V 40.8C 1010.1hPa S13
:BG5VIG-5>RV3XY2,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;f(P[/`"4Q} 0003.2Km 4.6V 40.6C 1010.0hPa S14
:BG5VIG-5>RV3XY2,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;fPP\`"4Q} 0003.2Km 4.6V 40.2C 1009.9hPa S13
:BG5VIG-5>RV3XY2,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;f=P\`"4O} 0003.2Km 4.6V 40.1C 1009.7hPa S13
:BG5VIG-5>RV3XY2,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;g(K[/`"4L} 0003.2Km 4.5V 40.3C 1009.7hPa S12
:BG5VIG-5>RV3XY2,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;g(K[/`"4J} 0003.2Km 4.6V 40.0C 1009.8hPa S15
:BG5VIG-5>RV3XY3,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;g)A[/`"4I} 0003.2Km 4.5V 39.4C 1009.8hPa S16
:BG5VIG-5>RV3XY3,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;hQE[/`"4:} 0003.2Km 4.5V 39.4C 1009.7hPa S15
:BG5VIG-5>RV3XY2,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;h0x[/`"49} 0003.1Km 4.3V 39.4C 1009.7hPa S15
:BG5VIG-5>RV3XY2,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;h)<[/`"4<} 0003.1Km 4.5V 39.4C 1009.8hPa S16
:BG5VIG-5>RV3XY2,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;hDr[/`"4G} 0003.1Km 4.6V 39.4C 1009.8hPa S17
:BG5VIG-5>RV3XY3,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;gOV[/`"4S} 0003.1Km 4.6V 39.4C 1009.8hPa S18
:BG5VIG-5>RV3XY5,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;gn$[/`"4U} 0003.1Km 4.6V 39.4C 1010.1hPa S17
:BG5VIG-5>RV3XY7,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;g1^[/`"4J} 0003.0Km 4.5V 39.4C 1010.5hPa S18
:BG5VIG-5>RV3XY8,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;hA[/`"4E} 0003.0Km 4.6V 39.4C 1010.8hPa S17
:BG5VIG-5>RV3XY9,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;kn$[/`"47} 0003.0Km 4.6V 39.4C 1011.5hPa S16
:BG5VIG-5>RV3YQ0,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;cEG[/`"4.} 0002.7Km 4.5V 39.3C 1012.3hPa S16
:BG5VIG-5>RV3YS7,WIDE1-1,WIDE2-1,qAS,BG5VIG-13:`/;P;|[/`"4,} 0002.1Km 4.6V 39.2C 1013.4hPa S17
:BG5VIG-5>RV3YU1,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;dF9[/`"4#} 0001.7Km 4.6V 38.8C 1013.5hPa S14
:BG5VIG-5>RV3YW3,WIDE1-1,WIDE2-1,qAS,BG5VIG-13:`/<Z;[/`"4/} 0001.1Km 4.6V 38.5C 1013.4hPa S14
:BG5VIG-5>RV3YY8,WIDE1-1,WIDE2-1,qAS,BG5VIG-13:`/<EP?[/`"4-} 0000.3Km 4.6V 38.5C 1013.6hPa S15
:BG5VIG-5>RV4PP0,WIDE1-1,WIDE2-1,qAS,BG5VIG-13:`/<I33[/`"42} 0000.2Km 4.5V 38.4C 1013.6hPa S15
:BG5VIG-5>RV4PP0,WIDE1-1,WIDE2-1,qAS,BG5VIG-13:`/<I0[/`"48} 0000.2Km 4.6V 38.2C 1013.6hPa S15
:BG5VIG-5>RV3YY6,WIDE1-1,WIDE2-1,qAS,BG5VIG-13:`/<D:U[/`"4M} 0000.1Km 4.6V 38.1C 1013.6hPa S15
:BG5VIG-5>RV3YY4,WIDE1-1,WIDE2-1,qAS,BG5VIG-13:`/<BN4[/`"4Z} 0000.0Km 4.6V 38.0C 1013.6hPa S14
: