This is the latest recevied packets stored in our database for station/object BG9FJD-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2HK:/215035h3410.14N/10856.79EO220/003/A=001588 LTE:-62 GPS:22/27 CPU:38°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2HK:/214839h3410.23N/10856.77EO168/001/A=001512 LTE:-45 GPS:22/25 CPU:36°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2HK:/214741h3410.25N/10856.74EO000/000/A=001482 LTE:-38 GPS:22/25 CPU:34°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2HK:/214712h3410.24N/10856.73EO090/003/A=001476 LTE:-39 GPS:21/25 CPU:34°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2HK:/214643h3410.25N/10856.70EO090/002/A=001468 LTE:-36 GPS:18/25 CPU:26°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2YANTAI:/213714h3410.26N/10856.31EO080/002/A=001493 LTE:-69 GPS:17/26 CPU:34°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2YANTAI:/213645h3410.25N/10856.29EO112/002/A=001469 LTE:-76 GPS:15/26 CPU:34°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2YANTAI:/213616h3410.25N/10856.26EO078/001/A=001453 LTE:-71 GPS:13/25 CPU:28°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2HK:/212653h3410.26N/10856.35EO069/001/A=001538 LTE:-53 GPS:16/24 CPU:41°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2HK:/212624h3410.26N/10856.33EO000/001/A=001522 LTE:-77 GPS:15/24 CPU:40°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2HK:/212555h3410.25N/10856.31EO059/004/A=001509 LTE:-73 GPS:15/24 CPU:40°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2HK:/212538h3410.25N/10856.30EO000/002/A=001493 LTE:-69 GPS:13/24 CPU:40°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2HK:/212509h3410.25N/10856.28EO000/002/A=001434 LTE:-74 GPS:6/10 CPU:34°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2CS:/211802h3410.29N/10856.22EO000/001/A=001655 LTE:-72 GPS:10/25 CPU:48°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2CS:/211018h3410.29N/10856.22EO000/000/A=001695 LTE:-55 GPS:16/27 CPU:48°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2CS:/210234h3410.30N/10856.23EO000/000/A=001723 LTE:-53 GPS:14/26 CPU:48°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2CS:/205450h3410.30N/10856.23EO000/000/A=001698 LTE:-56 GPS:17/28 CPU:48°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2CS:/204706h3410.31N/10856.21EO000/000/A=001740 LTE:-58 GPS:17/29 CPU:48°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2CS:/203922h3410.34N/10856.22EO000/000/A=001772 LTE:-54 GPS:15/28 CPU:48°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2CS:/203138h3410.37N/10856.21EO000/000/A=001766 LTE:-58 GPS:19/28 CPU:48°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2CS:/202354h3410.36N/10856.22EO000/000/A=001701 LTE:-54 GPS:17/28 CPU:48°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2CS:>https://aprs.tv
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2CS:/201610h3410.35N/10856.22EO000/000/A=001639 LTE:-54 GPS:17/26 CPU:48°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2CS:/200826h3410.34N/10856.21EO000/000/A=001590 LTE:-54 GPS:15/25 CPU:48°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2CS:/200042h3410.30N/10856.21EO000/000/A=001562 LTE:-57 GPS:16/24 CPU:48°C V:4.4V