This is the latest recevied packets stored in our database for station/object VE3ID-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/010437h4341.61N/07923.77W>051/004/A=000528 13.3V 11C EPE019 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/010421h4341.60N/07923.81W>081/006/A=000561 13.3V 11C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/010359h4341.67N/07923.82W>141/004/A=000541 13.3V 11C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/010302h4341.62N/07924.11W>123/007/A=000567 13.3V 12C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/005958h4342.29N/07924.36W>155/010/A=000596 13.3V 10C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/005911h4342.33N/07924.57W>141/017/A=000603 13.2V 10C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:/005739h4342.87N/07924.72W>176/022/A=000531 13.3V 10C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/005508h4343.66N/07925.07W>184/009/A=000570 13.1V 9C EPE011 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/005413h4343.71N/07924.89W>239/007/A=000561 13.2V 9C EPE011 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:> 11.9V 9C QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/221934h4343.71N/07924.85W>037/007/A=000571 13.3V 15C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/221321h4342.32N/07924.53W>311/018/A=000567 13.3V 14C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/221122h4342.14N/07924.30W>301/009/A=000473 13.3V 14C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/220951h4341.87N/07924.18W>343/017/A=000466 13.3V 13C EPE028 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:> 12.0V 12C QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/182319h4341.61N/07923.76W>140/004/A=000564 13.6V 17C EPE022 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/182249h4341.60N/07923.80W>007/005/A=000479 13.4V 16C EPE017 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/182201h4341.44N/07923.71W>252/008/A=000517 13.4V 17C EPE027 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/182055h4341.76N/07923.77W>221/010/A=000494 13.4V 17C EPE016 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/181647h4342.03N/07922.50W>256/016/A=000493 13.4V 16C EPE017 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/181517h4342.18N/07922.10W>316/004/A=000472 13.3V 16C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/181505h4342.16N/07922.05W>240/006/A=000478 13.4V 16C EPE016 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/181441h4342.26N/07922.00W>242/012/A=000417 13.4V 16C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/181353h4342.18N/07921.79W>238/005/A=000450 13.4V 16C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/181346h4342.19N/07921.79W>197/007/A=000441 13.4V 16C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220