This is the latest recevied packets stored in our database for station/object YC1CWK-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
YC1CWK-2>P6R4S4,YF1ZQA-3,WIDE1*,qAO,YC0AVJ-10:`rH~OU/`"5=}APRSTRACKER 4956.7Km 8.2V 35.7C 998.1hPa S19
:YC1CWK-2>P6R4R9,WIDE1-1,qAO,YC0AVJ-10:`rI&U/`"51}APRSTRACKER 4956.5Km 8.2V 34.9C 998.3hPa S19
:YC1CWK-2>P6R4R9,WIDE1-1,qAO,YC0AVJ-10:`rI&P\`"5-}APRSTRACKER 4956.5Km 8.2V 34.8C 998.4hPa S12
:YC1CWK-2>P6R4R9,WIDE1-1,qAO,YC0AVJ-10:`rIZU/`"5,}APRSTRACKER 4956.5Km 8.2V 45.0C 998.2hPa S19
:YC1CWK-2>P6R4Q1,WIDE1-1,qAO,YC0AVJ-10:`rH^:bU/`"5:}APRSTRACKER 4954.5Km 8.2V 45.0C 998.0hPa S17
:YC1CWK-2>P6R3Y6,YF1ZQA-3,WIDE1*,qAO,YC0AVJ-10:`rHTYrU/`"5A}APRSTRACKER 4954.1Km 8.2V 45.0C 998.2hPa S18
:YC1CWK-2>P6R3T4,WIDE1-1,qAR,YH0AC-1:`rH_(U/`"54}APRSTRACKER 4953.1Km 8.2V 45.1C 998.6hPa S18
:YC1CWK-2>P6R1V4,WIDE1-1,qAR,YH0AC-1:`rHuvU/`"4z}APRSTRACKER 4949.7Km 8.2V 45.1C 1000.2hPa S18
:YC1CWK-2>P6R1V4,WIDE1-1,qAR,YH0AC-1:`rHuvU/`"5!}APRSTRACKER 4949.7Km 8.2V 45.1C 1000.1hPa S18
:YC1CWK-2>P6R1V2,WIDE1-1,qAR,YH0AC-1:`rHu1pU/`"4{}APRSTRACKER 4949.6Km 8.2V 45.0C 1000.2hPa S18
:YC1CWK-2>P6R1V1,WIDE1-1,qAR,YH0AC-1:`rHurU/`"5!}APRSTRACKER 4949.6Km 8.2V 45.0C 1000.2hPa S18
:YC1CWK-2>P6R1U8,YF1ZQA-3,WIDE1*,qAO,YC0AVJ-10:`rHu1sU/`"5#}APRSTRACKER 4949.5Km 8.2V 45.0C 1000.2hPa S18
:YC1CWK-2>P6R1U3,WIDE1-1,qAR,YH0AC-1:`rHvYnU/`"4{}APRSTRACKER 4949.5Km 8.2V 45.0C 1000.2hPa S17
:YC1CWK-2>P6R0X1,WIDE1-1,qAR,YE0EEE-2:`rI(SU/`"5!}APRSTRACKER 4948.0Km 8.2V 44.9C 1000.6hPa S17
:YC1CWK-2>P6R0W0,WIDE1-1,qAR,YH0AC-1:`rINn_U/`"4o}APRSTRACKER 4947.1Km 8.2V 44.8C 1001.8hPa S17
:YC1CWK-2>P6R0W0,WIDE1-1,qAR,YH0AC-1:`rIP]U/`"4p}APRSTRACKER 4947.1Km 8.2V 44.8C 1001.9hPa S17
:YC1CWK-2>P6R0X4,WIDE1-1,qAR,YH0AC-1:`rIunPU/`"5!}APRSTRACKER 4946.3Km 8.2V 44.7C 1000.6hPa S17
:YC1CWK-2>P6R0V8,WIDE1-1,qAR,YH0AC-1:`rI{FlU/`"5)}APRSTRACKER 4945.9Km 8.2V 44.6C 1000.5hPa S18
:YC1CWK-2>P6R0W0,WIDE1-1,qAR,YH0AC-1:`rJ"x?U/`"5&}APRSTRACKER 4945.7Km 8.2V 44.5C 1000.8hPa S18
:YC1CWK-2>P6R0U9,WIDE1-1,qAR,YH0AC-1:`rJ((<U/`"5%}APRSTRACKER 4945.5Km 8.2V 44.5C 1001.0hPa S18
:YC1CWK-2>P6R0V9,WIDE1-1,qAR,YH0AC-1:`rJ><|U/`"4p}APRSTRACKER 4944.9Km 8.2V 44.4C 1001.6hPa S18
:YC1CWK-2>P6R0X2,WIDE1-1,qAR,YH0AC-1:`rJWZSU/`"4x}APRSTRACKER 4944.2Km 8.2V 44.3C 1000.5hPa S18
:YC1CWK-2>P6R0X1,WIDE1-1,qAR,YH0AC-1:`rJY(#U/`"4z}APRSTRACKER 4944.2Km 8.2V 44.3C 1000.5hPa S18
:YC1CWK-2>P6R0W8,WIDE1-1,qAR,YH0AC-1:`rJZ%U/`"5!}APRSTRACKER 4944.1Km 8.2V 44.2C 1000.4hPa S18
:YC1CWK-2>P6R0W2,WIDE1-1,qAR,YH0AC-1:`rJ]OwU/`"5&}APRSTRACKER 4944.0Km 8.2V 44.2C 1000.5hPa S18
: