This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:49 Digi:0 Tx:706 UpTime:32.06 DX:05-05-2026 07:13Loc E27ASY-3 via YB0X-1 483km 160°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050230z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=28° H=68% P=955 PM 1:[28] , 2.5:[39] , 10:[45] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050230z1851.01N/09912.17E_000/000g000t083r...p...P...h68b09550L000 REPEATER 145.6750 MHz Dup-600 T=28° H=68% P=955 PM 1:[28] , 2.5:[39] , 10:[45] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:49 Digi:0 Tx:703 UpTime:31.55 DX:05-05-2026 07:13Loc E27ASY-3 via YB0X-1 483km 160°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050220z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=66% P=955 PM 1:[27] , 2.5:[38] , 10:[44] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050220z1851.01N/09912.17E_000/000g000t085r...p...P...h66b09550L000 REPEATER 145.6750 MHz Dup-600 T=29° H=66% P=955 PM 1:[27] , 2.5:[38] , 10:[44] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:49 Digi:0 Tx:700 UpTime:31.45 DX:05-05-2026 07:13Loc E27ASY-3 via YB0X-1 483km 160°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050210z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=69% P=955 PM 1:[27] , 2.5:[38] , 10:[44] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050209z1851.01N/09912.17E_000/000g000t085r...p...P...h69b09550L000 REPEATER 145.6750 MHz Dup-600 T=29° H=69% P=955 PM 1:[27] , 2.5:[39] , 10:[45] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:49 Digi:0 Tx:697 UpTime:31.35 DX:05-05-2026 07:13Loc E27ASY-3 via YB0X-1 483km 160°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050159z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=68% P=955 PM 1:[28] , 2.5:[39] , 10:[45] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050159z1851.01N/09912.17E_000/000g000t085r...p...P...h67b09550L000 REPEATER 145.6750 MHz Dup-600 T=29° H=67% P=955 PM 1:[28] , 2.5:[39] , 10:[45] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:49 Digi:0 Tx:694 UpTime:31.24 DX:05-05-2026 07:13Loc E27ASY-3 via YB0X-1 483km 160°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050149z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=66% P=955 PM 1:[28] , 2.5:[39] , 10:[45] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050149z1851.01N/09912.17E_000/000g000t086r...p...P...h66b09550L000 REPEATER 145.6750 MHz Dup-600 T=29° H=66% P=955 PM 1:[27] , 2.5:[39] , 10:[45] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:49 Digi:0 Tx:688 UpTime:31.14 DX:05-05-2026 07:13Loc E27ASY-3 via YB0X-1 483km 160°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050138z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=67% P=955 PM 1:[28] , 2.5:[40] , 10:[47] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050138z1851.01N/09912.17E_000/000g000t086r...p...P...h67b09550L000 REPEATER 145.6750 MHz Dup-600 T=29° H=67% P=955 PM 1:[28] , 2.5:[40] , 10:[47] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:49 Digi:0 Tx:685 UpTime:31.03 DX:05-05-2026 07:13Loc E27ASY-3 via YB0X-1 483km 160°