This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:17422 Digi:0 Tx:4570 UpTime:214.27 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171413z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=24° H=61% P=957 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171413z1851.01N/09912.17E_000/000g000t076r...p...P...h61b09570L000 HS5AC 145.675MHz-600 Alt535m. T=24° H=61% P=957 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:17411 Digi:0 Tx:4564 UpTime:214.17 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171402z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=24° H=61% P=956 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171402z1851.01N/09912.17E_000/000g000t076r...p...P...h61b09570L000 HS5AC 145.675MHz-600 Alt535m. T=24° H=61% P=957 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:17405 Digi:0 Tx:4561 UpTime:214.07 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171352z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=24° H=62% P=957 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171352z1851.01N/09912.17E_000/000g000t077r...p...P...h62b09570L000 HS5AC 145.675MHz-600 Alt535m. T=24° H=62% P=957 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:17401 Digi:0 Tx:4558 UpTime:213.56 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171342z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=25° H=60% P=956 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171341z1851.01N/09912.17E_000/000g000t077r...p...P...h60b09560L000 HS5AC 145.675MHz-600 Alt535m. T=25° H=60% P=956 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:17384 Digi:0 Tx:4555 UpTime:213.46 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171331z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=25° H=61% P=956 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171331z1851.01N/09912.17E_000/000g000t077r...p...P...h61b09560L000 HS5AC 145.675MHz-600 Alt535m. T=25° H=61% P=956 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:17372 Digi:0 Tx:4552 UpTime:213.35 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171321z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=24° H=63% P=956 PM 1:[8] , 2.5:[10] , 10:[11] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171321z1851.01N/09912.17E_000/000g000t076r...p...P...h63b09560L000 HS5AC 145.675MHz-600 Alt535m. T=24° H=63% P=956 PM 1:[8] , 2.5:[11] , 10:[11] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:17369 Digi:0 Tx:4546 UpTime:213.25 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°