This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:439 Digi:0 Tx:892 UpTime:40.57 DX:05-05-2026 07:13Loc E27ASY-3 via YB0X-1 483km 160°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@051122z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=30° H=55% P=949 PM 1:[22] , 2.5:[31] , 10:[36] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@051122z1851.01N/09912.17E_000/000g000t087r...p...P...h55b09490L000 REPEATER 145.6750 MHz Dup-600 T=30° H=55% P=949 PM 1:[22] , 2.5:[32] , 10:[38] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:439 Digi:0 Tx:886 UpTime:40.47 DX:05-05-2026 07:13Loc E27ASY-3 via YB0X-1 483km 160°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@051111z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=31° H=53% P=949 PM 1:[22] , 2.5:[32] , 10:[36] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@051111z1851.01N/09912.17E_000/000g000t088r...p...P...h53b09490L000 REPEATER 145.6750 MHz Dup-600 T=31° H=53% P=949 PM 1:[22] , 2.5:[32] , 10:[36] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:439 Digi:0 Tx:883 UpTime:40.36 DX:05-05-2026 07:13Loc E27ASY-3 via YB0X-1 483km 160°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@051101z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=31° H=53% P=949 PM 1:[22] , 2.5:[31] , 10:[35] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@051101z1851.01N/09912.17E_000/000g000t088r...p...P...h53b09490L000 REPEATER 145.6750 MHz Dup-600 T=31° H=53% P=949 PM 1:[22] , 2.5:[32] , 10:[36] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:439 Digi:0 Tx:880 UpTime:40.26 DX:05-05-2026 07:13Loc E27ASY-3 via YB0X-1 483km 160°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@051051z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=31° H=53% P=949 PM 1:[21] , 2.5:[31] , 10:[35] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@051050z1851.01N/09912.17E_000/000g000t089r...p...P...h53b09490L000 REPEATER 145.6750 MHz Dup-600 T=31° H=53% P=949 PM 1:[21] , 2.5:[31] , 10:[35] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:439 Digi:0 Tx:877 UpTime:40.16 DX:05-05-2026 07:13Loc E27ASY-3 via YB0X-1 483km 160°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@051040z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=31° H=52% P=949 PM 1:[21] , 2.5:[32] , 10:[37] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@051040z1851.01N/09912.17E_000/000g000t089r...p...P...h52b09490L000 REPEATER 145.6750 MHz Dup-600 T=31° H=52% P=949 PM 1:[21] , 2.5:[31] , 10:[36] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:439 Digi:0 Tx:874 UpTime:40.05 DX:05-05-2026 07:13Loc E27ASY-3 via YB0X-1 483km 160°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@051030z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=31° H=51% P=949 PM 1:[21] , 2.5:[30] , 10:[34] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@051030z1851.01N/09912.17E_000/000g000t089r...p...P...h51b09490L000 REPEATER 145.6750 MHz Dup-600 T=31° H=51% P=949 PM 1:[22] , 2.5:[31] , 10:[35] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:439 Digi:0 Tx:868 UpTime:39.55 DX:05-05-2026 07:13Loc E27ASY-3 via YB0X-1 483km 160°