This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:18214 Digi:0 Tx:4873 UpTime:228.25 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180410z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=28° H=56% P=958 PM 1:[11] , 2.5:[15] , 10:[15] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180410z1851.01N/09912.17E_000/000g000t083r...p...P...h57b09580L000 HS5AC 145.675MHz-600 Alt535m. T=28° H=57% P=958 PM 1:[11] , 2.5:[15] , 10:[16] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:18207 Digi:0 Tx:4867 UpTime:228.14 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180359z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=28° H=56% P=958 PM 1:[11] , 2.5:[15] , 10:[15] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180359z1851.01N/09912.17E_000/000g000t083r...p...P...h57b09580L000 HS5AC 145.675MHz-600 Alt535m. T=28° H=57% P=958 PM 1:[10] , 2.5:[14] , 10:[15] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:18191 Digi:0 Tx:4864 UpTime:228.04 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180349z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=28° H=54% P=958 PM 1:[11] , 2.5:[15] , 10:[16] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180349z1851.01N/09912.17E_000/000g000t083r...p...P...h54b09580L000 HS5AC 145.675MHz-600 Alt535m. T=28° H=54% P=958 PM 1:[11] , 2.5:[15] , 10:[16] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:18181 Digi:0 Tx:4861 UpTime:227.53 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180339z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=28° H=56% P=959 PM 1:[10] , 2.5:[14] , 10:[14] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180338z1851.01N/09912.17E_000/000g000t083r...p...P...h55b09590L000 HS5AC 145.675MHz-600 Alt535m. T=28° H=55% P=959 PM 1:[10] , 2.5:[13] , 10:[14] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:18169 Digi:0 Tx:4858 UpTime:227.43 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180328z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=29° H=53% P=959 PM 1:[9] , 2.5:[12] , 10:[13] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180328z1851.01N/09912.17E_000/000g000t085r...p...P...h54b09590L000 HS5AC 145.675MHz-600 Alt535m. T=29° H=54% P=959 PM 1:[9] , 2.5:[12] , 10:[13] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:18157 Digi:0 Tx:4855 UpTime:227.32 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180318z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=29° H=53% P=959 PM 1:[9] , 2.5:[11] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180318z1851.01N/09912.17E_000/000g000t086r...p...P...h53b09590L000 HS5AC 145.675MHz-600 Alt535m. T=29° H=53% P=959 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:18150 Digi:0 Tx:4849 UpTime:227.22 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°