This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1777 Digi:0 Tx:765 UpTime:36.39 DX:20-06-2026 06:10Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210832z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=23° H=79% P=950 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210832z1851.01N/09912.17E_000/000g000t075r...p...P...h79b09500L000 REPEATER 145.6750 MHz Dup-600 T=23° H=79% P=950 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1774 Digi:0 Tx:759 UpTime:36.29 DX:20-06-2026 06:10Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210822z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=24° H=78% P=951 PM 1:[2] , 2.5:[3] , 10:[5] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210822z1851.01N/09912.17E_000/000g000t076r...p...P...h78b09510L000 REPEATER 145.6750 MHz Dup-600 T=24° H=78% P=951 PM 1:[2] , 2.5:[4] , 10:[5] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1774 Digi:0 Tx:756 UpTime:36.18 DX:20-06-2026 06:10Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210812z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=24° H=74% P=951 PM 1:[2] , 2.5:[3] , 10:[4] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210811z1851.01N/09912.17E_000/000g000t077r...p...P...h74b09510L000 REPEATER 145.6750 MHz Dup-600 T=24° H=74% P=951 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1772 Digi:0 Tx:753 UpTime:36.08 DX:20-06-2026 06:10Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210801z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=27° H=67% P=950 PM 1:[6] , 2.5:[9] , 10:[10] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210801z1851.01N/09912.17E_000/000g000t082r...p...P...h67b09500L000 REPEATER 145.6750 MHz Dup-600 T=27° H=67% P=950 PM 1:[6] , 2.5:[9] , 10:[11] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1769 Digi:0 Tx:750 UpTime:35.57 DX:20-06-2026 06:10Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210751z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=57% P=950 PM 1:[5] , 2.5:[7] , 10:[8] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210751z1851.01N/09912.17E_000/000g000t086r...p...P...h55b09500L000 REPEATER 145.6750 MHz Dup-600 T=29° H=55% P=950 PM 1:[5] , 2.5:[7] , 10:[8] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1768 Digi:0 Tx:747 UpTime:35.47 DX:20-06-2026 06:10Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210740z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=55% P=950 PM 1:[6] , 2.5:[9] , 10:[9] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210740z1851.01N/09912.17E_000/000g000t085r...p...P...h55b09500L000 REPEATER 145.6750 MHz Dup-600 T=29° H=55% P=950 PM 1:[6] , 2.5:[8] , 10:[9] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1767 Digi:0 Tx:741 UpTime:35.37 DX:20-06-2026 06:10Loc E23XBQ-1 32km 311°