This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:49 Digi:0 Tx:676 UpTime:30.32 DX:05-05-2026 07:13Loc E27ASY-3 via YB0X-1 483km 160°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050057z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=26° H=79% P=955 PM 1:[29] , 2.5:[42] , 10:[49] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050057z1851.01N/09912.17E_000/000g000t080r...p...P...h79b09550L000 REPEATER 145.6750 MHz Dup-600 T=26° H=79% P=955 PM 1:[29] , 2.5:[42] , 10:[49] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:49 Digi:0 Tx:670 UpTime:30.22 DX:05-05-2026 07:13Loc E27ASY-3 via YB0X-1 483km 160°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050046z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=26° H=80% P=954 PM 1:[29] , 2.5:[42] , 10:[50] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050046z1851.01N/09912.17E_000/000g000t080r...p...P...h80b09540L000 REPEATER 145.6750 MHz Dup-600 T=26° H=80% P=954 PM 1:[29] , 2.5:[42] , 10:[50] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:49 Digi:0 Tx:667 UpTime:30.11 DX:05-05-2026 07:13Loc E27ASY-3 via YB0X-1 483km 160°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050036z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=26° H=81% P=954 PM 1:[27] , 2.5:[39] , 10:[45] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050036z1851.01N/09912.17E_000/000g000t080r...p...P...h81b09540L000 REPEATER 145.6750 MHz Dup-600 T=26° H=81% P=954 PM 1:[27] , 2.5:[39] , 10:[44] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:49 Digi:0 Tx:664 UpTime:30.01 DX:05-05-2026 07:13Loc E27ASY-3 via YB0X-1 483km 160°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050026z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=26° H=83% P=954 PM 1:[26] , 2.5:[37] , 10:[44] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050025z1851.01N/09912.17E_000/000g000t079r...p...P...h83b09540L000 REPEATER 145.6750 MHz Dup-600 T=26° H=83% P=954 PM 1:[26] , 2.5:[38] , 10:[44] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:49 Digi:0 Tx:661 UpTime:29.51 DX:05-05-2026 07:13Loc E27ASY-3 via YB0X-1 483km 160°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050015z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=25° H=84% P=954 PM 1:[25] , 2.5:[34] , 10:[39] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050015z1851.01N/09912.17E_000/000g000t079r...p...P...h84b09540L000 REPEATER 145.6750 MHz Dup-600 T=25° H=84% P=954 PM 1:[25] , 2.5:[35] , 10:[39] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:35 Digi:0 Tx:643 UpTime:29.40 DX:04-05-2026 20:44Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050004z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=25° H=82% P=954 PM 1:[25] , 2.5:[35] , 10:[41] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@050004z1851.01N/09912.17E_000/000g000t078r...p...P...h82b09540L000 REPEATER 145.6750 MHz Dup-600 T=25° H=82% P=954 PM 1:[25] , 2.5:[35] , 10:[41] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:35 Digi:0 Tx:637 UpTime:29.30 DX:04-05-2026 20:44Loc E23XBQ-1 32km 311°