This is the latest recevied packets stored in our database for station/object Temelin. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *070300z4911.83N/01420.53E_250/007g...t061h82>16/13 RA 8/060 22km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *070200z4911.83N/01420.53E_250/005g...t061h77>16/12 RERA 8/100 50km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *070100z4911.83N/01420.53E_250/007g...t061h82>16/13 RA 8/080 30km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *070000z4911.83N/01420.53E_250/009g...t063h77>17/13 8/070 30km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *062300z4911.83N/01420.53E_220/005g...t063h88>17/15 8/090 12km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *062200z4911.83N/01420.53E_220/007g...t063h93>17/16 8/120 15km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *062100z4911.83N/01420.53E_220/005g...t063h93>17/16 8/110 15km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *062000z4911.83N/01420.53E_210/005g...t063h88>17/15 7/100 20km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *061900z4911.83N/01420.53E_220/005g...t063h93>17/16 2/043 6/090 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *061800z4911.83N/01420.53E_180/005g...t064h82>18/15 RESHRA 2/039 6/090 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *061700z4911.83N/01420.53E_140/007g...t066h77>19/15 RERA 4/040 5/090 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *061600z4911.83N/01420.53E_290/005g...t077h38>25/10 RA 4/050 6/070 18km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *061500z4911.83N/01420.53E_290/007g...t077h38>25/10 1/050CU 7/080 60km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *061400z4911.83N/01420.53E_310/005g...t079h34>26/9 1/050CU 7/080 60km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *061300z4911.83N/01420.53E_260/005g...t077h41>25/11 1/050CU 7/090 70km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *061200z4911.83N/01420.53E_270/005g...t079h31>26/8 1/050CU 7/080 60km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *061100z4911.83N/01420.53E_170/005g...t081h28>27/7 4/120 6/240 60km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *061000z4911.83N/01420.53E_310/007g...t081h26>27/6 1/050CU 3/100 6/240 70km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *060900z4911.83N/01420.53E_280/009g...t079h22>26/3 2/110 6/240 70km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *060800z4911.83N/01420.53E_210/005g...t075h47>24/12 1/110 6/240 70km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *060700z4911.83N/01420.53E_230/005g...t072h53>22/12 1/110 6/240 65km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *060600z4911.83N/01420.53E_230/005g...t066h63>19/12 1/100 6/240 65km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *060500z4911.83N/01420.53E_230/007g...t063h67>17/11 1/110 6/240 60km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Temelin *060400z4911.83N/01420.53E_240/005g...t061h72>16/11 1/090 50km A (SYNOP)
: