This is the latest recevied packets stored in our database for station/object JO1LVZ-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/113206h3547.71N/13927.97E>162/001/A=000195 006TxC 27.40C 1018.95hPa 5.08V 05S Test !w,k!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/113101h3547.87N/13927.90E>162/006/A=000223 005TxC 27.40C 1019.26hPa 5.08V 06S Test !w7B!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:>LightAPRS-W
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/111215h3547.73N/13928.86E>350/001/A=000522 011TxC 28.50C 1020.59hPa 5.08V 04S Test !w5V!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/111009h3547.50N/13929.00E>272/010/A=000260 009TxC 29.20C 1019.71hPa 5.08V 04S Test !w5b!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/110603h3547.45N/13929.02E>038/001/A=000077 008TxC 28.70C 1019.54hPa 5.08V 03S Test !w](!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/110209h3547.45N/13929.00E>038/001/A=000243 007TxC 27.20C 1019.46hPa 5.08V 04S Test !w<i!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/105958h3547.46N/13929.00E>038/001/A=000218 005TxC 27.40C 1019.40hPa 5.08V 04S Test !wYS!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/105558h3547.46N/13928.98E>038/003/A=000195 004TxC 26.10C 1019.48hPa 5.08V 04S Test !w(c!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/105158h3547.45N/13928.99E>039/003/A=000254 003TxC 23.40C 1019.40hPa 5.08V 03S Test !wvV!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:>LightAPRS-W
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/090627h3547.73N/13927.98E>347/002/A=000225 007TxC 27.90C 1017.50hPa 5.08V 05S Test !wMW!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/090526h3547.65N/13928.14E>346/009/A=000115 006TxC 27.90C 1018.29hPa 5.08V 05S Test !waK!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/090408h3547.69N/13928.33E>256/000/A=000107 005TxC 28.00C 1018.83hPa 5.08V 05S Test !wxD!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/090135h3547.75N/13928.59E>256/005/A=000241 004TxC 26.80C 1019.04hPa 5.08V 05S Test !w^S!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/090025h3547.74N/13928.69E>000/000/A=000353 003TxC 26.70C 1019.10hPa 5.08V 05S Test !w+H!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:>LightAPRS-W
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/084605h3547.42N/13929.01E>000/004/A=000137 003TxC 27.60C 1018.10hPa 5.08V 05S Test !wSI!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/084220h3547.56N/13928.92E>000/000/A=000339 002TxC 25.80C 1018.63hPa 5.08V 05S Test !w[W!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:>LightAPRS-W