This is the latest recevied packets stored in our database for station/object BX1AAS-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BX1AAS-13>R4UVT6,WIDE1-1,qAR,BX3AFH-10:`0W>("p/`"3a}APRS 4795.6Km 7.1V 46.9C 1008.7hPa S13
: BX1AAS-13>R4UWU5,WIDE1-1,qAR,BX3AFH-10:`1XX1Rp/`"3H}APRS 4792.6Km 7.1V 47.1C 1008.4hPa S08
: BX1AAS-13>R4UWU5,WIDE1-1,qAR,BX3AFH-10:`1XVExp/`"3h}APRS 4792.6Km 7.1V 47.2C 1008.4hPa S08
: BX1AAS-13>R4UWY9,WIDE1-1,qAR,BX3AFH-10:`1Xo1Ep/`"4<}APRS 4791.6Km 7.1V 47.3C 1008.9hPa S10
: BX1AAS-13>R4UWY9,WIDE1-1,qAR,BX3AFH-10:`1Xp;up/`"4<}APRS 4791.6Km 7.1V 47.4C 1008.9hPa S09
: BX1AAS-13>R4UXP6,WIDE1-1,qAR,BX3AFH-10:`1Xs2!p/`"4Q}APRS 4791.5Km 7.1V 47.5C 1008.5hPa S10
: BX1AAS-13>R4UXT8,WIDE1-1,qAR,BX3AFH-10:`1Y"w{p/`"4L}APRS 4790.6Km 7.1V 47.7C 1009.0hPa S10
: BX1AAS-13>R4UXX1,WIDE1-1,qAR,BX3AFH-10:`1Y)Esp/`"4Y}APRS 4790.0Km 7.1V 47.9C 1008.4hPa S13
: BX1AAS-13>R4UXY7,WIDE1-1,qAR,BX3AFH-10:`1Y+Eqp/`"4_}APRS 4789.7Km 7.1V 48.0C 1008.2hPa S13
: BX1AAS-13>R4UYP0,WIDE1-1,qAR,BX3AFH-10:`1Y,;tp/`"4b}APRS 4789.7Km 7.1V 48.0C 1008.1hPa S13
: BX1AAS-13>R4UYR6,WIDE1-1,qAR,BX3AFH-10:`1Y/Yp/`"4c}APRS 4789.2Km 7.1V 48.1C 1009.4hPa S11
: BX1AAS-13>R4UYR8,WIDE1-1,qAR,BX3AFH-10:`1Y(Xyp/`"4V}APRS 4789.0Km 7.1V 48.1C 1009.3hPa S13
: BX1AAS-13>R4UYR9,WIDE1-1,qAR,BX3AFH-10:`1Y(bp/`"4N}APRS 4789.0Km 7.1V 48.1C 1009.4hPa S12
: BX1AAS-13>R4UYR9,WIDE1-1,qAR,BX3AFH-10:`1Y)bp/`"4L}APRS 4789.0Km 7.1V 48.1C 1009.4hPa S11
: BX1AAS-13>R4UYR9,WIDE1-1,qAR,BX3AFH-10:`1Y)bp/`"4Q}APRS 4789.0Km 7.1V 48.1C 1009.4hPa S10
: BX1AAS-13>R4UYR9,WIDE1-1,qAR,BX3AFH-10:`1Y)bp/`"4S}APRS 4789.0Km 7.1V 48.1C 1009.4hPa S10
: BX1AAS-13>R4UYR9,WIDE1-1,qAR,BX3AFH-10:`1Y)bP/`"4U}APRS 4789.0Km 7.1V 48.1C 1009.4hPa S10
: BX1AAS-13>R4UYR9,WIDE1-1,qAR,BX3AFH-10:`1Y)bp/`"4V}APRS 4789.0Km 7.1V 48.1C 1009.4hPa S10
: BX1AAS-13>R4UYR9,WIDE1-1,qAR,BX3AFH-10:`1Y)bp/`"4W}APRS 4789.0Km 7.1V 48.1C 1009.4hPa S10
: BX1AAS-13>R4UYR9,WIDE1-1,qAR,BX3AFH-10:`1Y(bp/`"4V}APRS 4789.0Km 7.1V 48.1C 1009.4hPa S10
: BX1AAS-13>R4UYR9,WIDE1-1,qAR,BX3AFH-10:`1Y)bp/`"4X}APRS 4789.0Km 7.1V 48.1C 1009.5hPa S10
: BX1AAS-13>R4UYR9,WIDE1-1,qAR,BX3AFH-10:`1Y*:?p/`"4W}APRS 4789.0Km 7.1V 48.2C 1009.5hPa S10
: BX1AAS-13>R4UYR5,WIDE1-1,qAR,BX3AFH-10:`1Yv|p/`"45}APRS 4788.7Km 7.1V 48.2C 1009.3hPa S09
: BX1AAS-13>R4UYR6,WIDE1-1,qAR,BX3AFH-10:`1X/p/`"4$}APRS 4788.7Km 7.1V 48.1C 1009.2hPa S09
: BX1AAS-13>R4UYR6,WIDE1-1,qAR,BX3AFH-10:`1Y/p/`"4*}APRS 4788.6Km 7.2V 47.9C 1009.2hPa S09