This is the latest recevied packets stored in our database for station/object HS1AL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c Rx:4596 Digi:0 Tx:1294 UpTime:79.54 DX:15-04-2025 21:15Loc E22JMY-7 2163km 269°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI:@171016z1447.03N/10040.63ErAR lopburi T=38° H=42% P=1003
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI:@171016z1447.03N/10040.63E_000/000g000t102r...p...P...h42b10030L000 AR lopburi T=38° H=42% P=1003
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c Rx:4577 Digi:0 Tx:1281 UpTime:79.38 DX:15-04-2025 21:15Loc E22JMY-7 2163km 269°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI:@171000z1447.03N/10040.63ErAR lopburi T=38° H=44% P=1003
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI:@171000z1447.03N/10040.63E_000/000g000t102r...p...P...h44b10030L000 AR lopburi T=38° H=44% P=1003
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c Rx:4520 Digi:0 Tx:1273 UpTime:79.23 DX:15-04-2025 21:15Loc E22JMY-7 2163km 269°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI:@170945z1447.03N/10040.63ErAR lopburi T=38° H=43% P=1003
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI:@170945z1447.03N/10040.63E_000/000g000t102r...p...P...h43b10030L000 AR lopburi T=38° H=43% P=1003
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c Rx:4506 Digi:0 Tx:1266 UpTime:79.07 DX:15-04-2025 21:15Loc E22JMY-7 2163km 269°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI:@170930z1447.03N/10040.63ErAR lopburi T=38° H=39% P=1003
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI:@170929z1447.03N/10040.63E_000/000g000t102r...p...P...h39b10030L000 AR lopburi T=38° H=39% P=1003
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c Rx:4503 Digi:0 Tx:1261 UpTime:78.52 DX:15-04-2025 21:15Loc E22JMY-7 2163km 269°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI:@170914z1447.03N/10040.63ErAR lopburi T=39° H=38% P=1003
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI:@170914z1447.03N/10040.63E_000/000g000t103r...p...P...h37b10030L000 AR lopburi T=39° H=37% P=1003
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c Rx:4497 Digi:0 Tx:1256 UpTime:78.37 DX:15-04-2025 21:15Loc E22JMY-7 2163km 269°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI:@170859z1447.03N/10040.63ErAR lopburi T=38° H=38% P=1003
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI:@170859z1447.03N/10040.63E_000/000g000t102r...p...P...h38b10030L000 AR lopburi T=38° H=38% P=1003
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS1AL-1>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c Rx:4488 Digi:0 Tx:1248 UpTime:78.21 DX:15-04-2025 21:15Loc E22JMY-7 2163km 269°
: