This is the latest recevied packets stored in our database for station/object HS1AL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:275404 Digi:24 Tx:35317 UpTime:945.30 DX:25-04-2026 18:38Loc WIDE2-1 5989km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031142z1447.03N/10040.63ErAR lopburi T=40° H=35% P=1004
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031142z1447.03N/10040.63E_000/000g000t105r...p...P...h35b10040L000 AR lopburi T=40° H=35% P=1004
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:275366 Digi:24 Tx:35311 UpTime:945.14 DX:25-04-2026 18:38Loc WIDE2-1 5989km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031127z1447.03N/10040.63ErAR lopburi T=40° H=37% P=1004
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031127z1447.03N/10040.63E_000/000g000t105r...p...P...h37b10040L000 AR lopburi T=40° H=37% P=1004
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:275336 Digi:24 Tx:35308 UpTime:944.59 DX:25-04-2026 18:38Loc WIDE2-1 5989km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031111z1447.03N/10040.63ErAR lopburi T=40° H=33% P=1003
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031111z1447.03N/10040.63E_000/000g000t105r...p...P...h33b10030L000 AR lopburi T=40° H=33% P=1003
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:275319 Digi:24 Tx:35305 UpTime:944.43 DX:25-04-2026 18:38Loc WIDE2-1 5989km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031056z1447.03N/10040.63ErAR lopburi T=41° H=30% P=1003
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031056z1447.03N/10040.63E_000/000g000t107r...p...P...h30b10030L000 AR lopburi T=41° H=30% P=1003
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:275295 Digi:24 Tx:35302 UpTime:944.28 DX:25-04-2026 18:38Loc WIDE2-1 5989km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031041z1447.03N/10040.63ErAR lopburi T=41° H=30% P=1003
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031040z1447.03N/10040.63E_000/000g000t107r...p...P...h30b10030L000 AR lopburi T=41° H=30% P=1003
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:275272 Digi:24 Tx:35298 UpTime:944.12 DX:25-04-2026 18:38Loc WIDE2-1 5989km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031025z1447.03N/10040.63ErAR lopburi T=40° H=30% P=1003
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@031025z1447.03N/10040.63E_000/000g000t105r...p...P...h30b10030L000 AR lopburi T=40° H=30% P=1003
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:275246 Digi:24 Tx:35292 UpTime:943.57 DX:25-04-2026 18:38Loc WIDE2-1 5989km 89°