This is the latest recevied packets stored in our database for station/object HS1AL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:20044 Digi:5 Tx:2228 UpTime:145.54 DX:10-12-2025 20:59Loc E22JMY-7 2162km 270°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@161153z1447.03N/10040.63ErAR lopburi T=36° H=33% P=1010
: HS1AL-1>AESPG4,qAR,HS9CEL:@161153z1447.03N/10040.63ErAR lopburi T=36° H=33% P=1010
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@161153z1447.03N/10040.63E_000/000g000t097r...p...P...h33b10100L000 AR lopburi T=36° H=33% P=1010
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:20000 Digi:5 Tx:2221 UpTime:145.38 DX:10-12-2025 20:59Loc E22JMY-7 2162km 270°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@161138z1447.03N/10040.63ErAR lopburi T=36° H=33% P=1010
: HS1AL-1>AESPG4,qAR,HS9CEL:@161138z1447.03N/10040.63ErAR lopburi T=36° H=33% P=1010
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@161138z1447.03N/10040.63E_000/000g000t098r...p...P...h33b10100L000 AR lopburi T=36° H=33% P=1010
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:19962 Digi:5 Tx:2218 UpTime:145.23 DX:10-12-2025 20:59Loc E22JMY-7 2162km 270°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@161122z1447.03N/10040.63ErAR lopburi T=36° H=33% P=1009
: HS1AL-1>AESPG4,qAR,E27ASY-1:@161122z1447.03N/10040.63ErAR lopburi T=36° H=33% P=1009
: HS1AL-1>AESPG4,qAR,E27ASY-1:@161122z1447.03N/10040.63E_000/000g000t098r...p...P...h33b10090L000 AR lopburi T=36° H=33% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:19885 Digi:5 Tx:2215 UpTime:145.07 DX:10-12-2025 20:59Loc E22JMY-7 2162km 270°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@161107z1447.03N/10040.63ErAR lopburi T=36° H=33% P=1009
: HS1AL-1>AESPG4,qAR,HS9CEL:@161107z1447.03N/10040.63ErAR lopburi T=36° H=33% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@161107z1447.03N/10040.63E_000/000g000t098r...p...P...h33b10090L000 AR lopburi T=36° H=33% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@161051z1447.03N/10040.63E_000/000g000t098r...p...P...h33b10090L000 AR lopburi T=36° H=33% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:19797 Digi:5 Tx:2208 UpTime:144.36 DX:10-12-2025 20:59Loc E22JMY-7 2162km 270°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@161036z1447.03N/10040.63ErAR lopburi T=37° H=32% P=1009
: HS1AL-1>AESPG4,qAR,HS9CEL:@161036z1447.03N/10040.63ErAR lopburi T=37° H=32% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@161036z1447.03N/10040.63E_000/000g000t099r...p...P...h32b10090L000 AR lopburi T=37° H=32% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0