This is the latest recevied packets stored in our database for station/object SQ2FRB-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/261042z5309.02N\01810.67E>000/000/A=000099 30.7m n.p.m.; S=7; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/261042z5309.02N\01810.67E>000/000/A=000108 33.5m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:> SQ2FRB/M; 73
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/261040z5308.97N\01810.54E>073/008/A=000115 35.2m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:> SQ2FRB/M; 73
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/261039z5308.84N\01810.08E>127/015/A=000139 42.3m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/261038z5308.76N\01809.73E>065/033/A=000138 42.2m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/261037z5308.65N\01809.38E>065/025/A=000142 43.3m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/261037z5308.59N\01809.15E>065/005/A=000132 40.3m n.p.m.; S=7; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/261036z5308.50N\01808.83E>065/024/A=000138 42.6m n.p.m.; S=7; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/261036z5308.36N\01808.67E>021/023/A=000187 57.8m n.p.m.; S=7; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/261035z5308.16N\01808.52E>024/022/A=000134 41.4m n.p.m.; S=6; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/261035z5308.02N\01808.34E>042/023/A=000144 44.0m n.p.m.; S=6; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/261034z5307.89N\01808.15E>039/023/A=000135 41.7m n.p.m.; S=5; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/261034z5307.74N\01807.90E>053/026/A=000129 39.3m n.p.m.; S=6; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/261033z5307.62N\01807.61E>055/017/A=000152 46.9m n.p.m.; S=6; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/261033z5307.44N\01807.40E>032/023/A=000128 39.6m n.p.m.; S=6; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:> SQ2FRB/M; 73
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/260946z5307.16N\01807.11E>133/000/A=000181 55.7m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/260945z5307.16N\01807.11E>133/000/A=000145 44.3m n.p.m.; S=5; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/260945z5307.17N\01807.11E>206/007/A=000091 28.4m n.p.m.; S=5; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:> SQ2FRB/M; 73
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:> SQ2FRB/M; 73
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:> SQ2FRB/M; 73
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:> SQ2FRB/M; 73
: