This is the latest recevied packets stored in our database for station/object LA9PMA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/120144h5915.21N/01028.59E-075/000/A=000077 238TxC 39.90C 999.71hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/113136h5915.20N/01028.59E-075/000/A=000033 238TxC 39.30C 999.50hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/111632h5915.21N/01028.59E-075/000/A=000073 238TxC 38.70C 999.54hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/110128h5915.21N/01028.59E-075/000/A=000079 238TxC 38.30C 999.43hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/101616h5915.21N/01028.59E-075/000/A=000072 238TxC 37.30C 999.12hPa 4.37V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/100112h5915.20N/01028.59E-075/000/A=000040 238TxC 36.80C 999.08hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/094608h5915.21N/01028.59E-075/000/A=000100 238TxC 36.40C 998.95hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/091600h5915.21N/01028.59E-075/000/A=000097 238TxC 35.20C 998.70hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:>LightAPRS/Pwr:1W/Home-QTH
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/084553h5915.21N/01028.59E-075/000/A=000100 238TxC 33.90C 998.40hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/083049h5915.21N/01028.59E-075/000/A=000085 238TxC 33.20C 998.24hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/081545h5915.21N/01028.59E-075/000/A=000103 238TxC 32.40C 998.09hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/074538h5915.21N/01028.59E-075/000/A=000070 238TxC 31.00C 997.72hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/073034h5915.21N/01028.59E-075/000/A=000096 238TxC 30.30C 997.67hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/071530h5915.21N/01028.59E-075/000/A=000097 238TxC 29.90C 997.48hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:>LightAPRS/Pwr:1W/Home-QTH
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/064523h5915.21N/01028.59E-075/000/A=000095 238TxC 29.60C 997.21hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/063019h5915.21N/01028.59E-075/000/A=000085 238TxC 29.40C 997.14hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/061515h5915.21N/01028.59E-075/000/A=000107 238TxC 29.30C 997.04hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:>LightAPRS/Pwr:1W/Home-QTH
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/051500h5915.21N/01028.59E-075/000/A=000085 238TxC 28.30C 996.16hPa 4.36V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/045956h5915.21N/01028.59E-075/000/A=000082 238TxC 28.20C 996.10hPa 4.36V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/044452h5915.21N/01028.59E-075/000/A=000081 238TxC 28.10C 995.93hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/042948h5915.21N/01028.59E-075/000/A=000071 238TxC 28.00C 995.86hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/035940h5915.20N/01028.59E-075/000/A=000072 238TxC 28.10C 995.57hPa 4.39V 12S
: