This is the latest recevied packets stored in our database for station/object E22WWZ-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.4c build May 14 2023 20:30:43 Rx:0 Digi:0 Tx:364 UpTime:22.06
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK:@081749z1347.60N/10040.04E;Camping Tours T=36° H=49% P=1009 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK:@081749z1347.60N/10040.04E_000/000g000t098r...p...P...h49b10090L000 Camping Tours T=36° H=49% P=1009 PM 1:[2] , 2.5:[3] , 10:[5] (μg/m3)
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK::E22WWZ-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK::E22WWZ-4 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK::E22WWZ-4 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.4c build May 14 2023 20:30:43 Rx:0 Digi:0 Tx:358 UpTime:21.50
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK:@081734z1347.60N/10040.04E;Camping Tours T=36° H=49% P=1009 PM 1:[3] , 2.5:[3] , 10:[3] (μg/m3)
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK:@081734z1347.60N/10040.04E_000/000g000t098r...p...P...h50b10090L000 Camping Tours T=36° H=50% P=1009 PM 1:[3] , 2.5:[3] , 10:[3] (μg/m3)
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.4c build May 14 2023 20:30:43 Rx:0 Digi:0 Tx:355 UpTime:21.35
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK:@081718z1347.60N/10040.04E;Camping Tours T=36° H=49% P=1009 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK:@081718z1347.60N/10040.04E_000/000g000t098r...p...P...h49b10090L000 Camping Tours T=36° H=49% P=1009 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.4c build May 14 2023 20:30:43 Rx:0 Digi:0 Tx:352 UpTime:21.20
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK:@081703z1347.60N/10040.04E;Camping Tours T=36° H=49% P=1009 PM 1:[3] , 2.5:[3] , 10:[3] (μg/m3)
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK:@081703z1347.60N/10040.04E_000/000g000t098r...p...P...h49b10090L000 Camping Tours T=36° H=49% P=1009 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.4c build May 14 2023 20:30:43 Rx:0 Digi:0 Tx:349 UpTime:21.04
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK:@081647z1347.60N/10040.04E;Camping Tours T=36° H=48% P=1009 PM 1:[3] , 2.5:[3] , 10:[3] (μg/m3)
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK:@081647z1347.60N/10040.04E_000/000g000t098r...p...P...h48b10090L000 Camping Tours T=36° H=48% P=1009 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.4c build May 14 2023 20:30:43 Rx:0 Digi:0 Tx:346 UpTime:20.49
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK:@081632z1347.60N/10040.04E;Camping Tours T=36° H=49% P=1009 PM 1:[3] , 2.5:[3] , 10:[4] (μg/m3)
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK:@081632z1347.60N/10040.04E_000/000g000t098r...p...P...h49b10090L000 Camping Tours T=36° H=49% P=1009 PM 1:[2] , 2.5:[3] , 10:[4] (μg/m3)
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK::E22WWZ-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK::E22WWZ-4 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK::E22WWZ-4 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:E22WWZ-4>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.4c build May 14 2023 20:30:43 Rx:0 Digi:0 Tx:340 UpTime:20.33
: