This is the latest recevied packets stored in our database for station/object X4633416. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045414h4634.72N/01449.41EO144/004/A=003191!wO1!Clb=-2.1m/s t=20.1C h=73.5% 404.70MHz Type=RS41-SG FN=11267 azimuth=97
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045407h4634.72N/01449.40EO099/006/A=003242!we8!Clb=-2.2m/s t=20.3C h=72.2% 404.70MHz Type=RS41-SG TxOff=6h53m FN=11260 Sats=9 powerup=3h07m40s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045401h4634.73N/01449.38EO113/008/A=003284!w"e!Clb=-1.9m/s t=20.4C h=71.7% 404.70MHz Type=RS41-SG batt=2.9V FN=11254 rssi=60.0dB rx=404700(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045355h4634.73N/01449.37EO141/006/A=003323!wh6!Clb=-1.9m/s t=20.3C h=71.8% 404.70MHz Type=RS41-SG FN=11248 azimuth=97
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045349h4634.74N/01449.36EO146/003/A=003359!wYJ!Clb=-1.9m/s t=20.2C h=72.3% 404.70MHz Type=RS41-SG FN=11242 Sats=9 powerup=3h07m22s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045343h4634.74N/01449.35EO105/003/A=003403!wto!Clb=-2.3m/s t=20.1C h=72.8% 404.70MHz Type=RS41-SG batt=2.9V FN=11236 rssi=57.6dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045337h4634.74N/01449.35EO082/004/A=003452!wu'!Clb=-2.6m/s t=20.1C h=72.9% 404.70MHz Type=RS41-SG FN=11230 azimuth=97
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045331h4634.74N/01449.34EO081/004/A=003501!wl0!Clb=-2.5m/s t=20.0C h=73.4% 404.70MHz Type=RS41-SG FN=11224 Sats=9 powerup=3h07m04s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045325h4634.74N/01449.33EO080/006/A=003549!w`/!Clb=-2.3m/s t=19.8C h=74.5% 404.70MHz Type=RS41-SG TxOff=6h53m batt=2.9V FN=11218 rssi=59.7dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045319h4634.74N/01449.31EO078/007/A=003595!wNh!Clb=-2.3m/s t=19.7C h=74.6% 404.70MHz Type=RS41-SG FN=11212 azimuth=97
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045313h4634.74N/01449.30EO078/007/A=003643!w:6!Clb=-2.3m/s t=19.6C h=76.0% 404.70MHz Type=RS41-SG FN=11206 Sats=9 powerup=3h06m46s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045307h4634.74N/01449.28EO081/008/A=003690!w$P!Clb=-2.3m/s t=19.4C h=77.0% 404.70MHz Type=RS41-SG batt=2.9V FN=11200 rssi=60.5dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045301h4634.73N/01449.26EO088/010/A=003737!wpR!Clb=-2.3m/s t=19.3C h=77.6% 404.70MHz Type=RS41-SG FN=11194 azimuth=97
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045255h4634.74N/01449.24EO107/009/A=003778!w$0!Clb=-1.9m/s t=19.1C h=78.6% 404.70MHz Type=RS41-SG FN=11188 Sats=10 powerup=3h06m28s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045249h4634.74N/01449.22EO110/005/A=003817!wTN!Clb=-2.0m/s t=19.0C h=79.7% 404.70MHz Type=RS41-SG batt=2.9V FN=11182 rssi=59.7dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045243h4634.74N/01449.21EO076/009/A=003859!wR2!Clb=-2.0m/s t=18.9C h=80.2% 404.70MHz Type=RS41-SG TxOff=6h54m FN=11176 azimuth=97
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045237h4634.74N/01449.18EO092/010/A=003898!w=x!Clb=-1.9m/s t=18.8C h=80.4% 404.70MHz Type=RS41-SG FN=11170 Sats=9 powerup=3h06m10s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045230h4634.74N/01449.16EO115/008/A=003944!wn3!Clb=-2.2m/s t=18.7C h=80.9% 404.70MHz Type=RS41-SG batt=2.9V FN=11163 rssi=59.5dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045224h4634.75N/01449.14EO116/006/A=003987!wHI!Clb=-1.9m/s t=18.7C h=82.1% 404.70MHz Type=RS41-SG FN=11157 azimuth=97
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045218h4634.75N/01449.13EO080/007/A=004025!wX.!Clb=-1.9m/s t=18.6C h=82.2% 404.70MHz Type=RS41-SG FN=11151 Sats=10 powerup=3h05m51s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045212h4634.75N/01449.11EO089/010/A=004063!wA8!Clb=-1.9m/s t=18.6C h=82.2% 404.70MHz Type=RS41-SG batt=2.9V FN=11145 rssi=57.7dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045202h4634.76N/01449.07EO117/008/A=004129!w.Z!Clb=-1.9m/s t=18.4C h=83.2% 404.70MHz Type=RS41-SG FN=11135 azimuth=97
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045155h4634.76N/01449.05EO126/006/A=004178!wx[!Clb=-2.1m/s t=18.3C h=82.7% 404.70MHz Type=RS41-SG TxOff=6h55m FN=11128 Sats=10 powerup=3h05m28s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045149h4634.77N/01449.04EO119/006/A=004218!wUD!Clb=-2.1m/s t=18.2C h=82.4% 404.70MHz Type=RS41-SG batt=2.9V FN=11122 rssi=57.2dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633416 *045140h4634.77N/01449.02EO097/009/A=004276!wZH!Clb=-2.0m/s t=18.2C h=82.2% 404.70MHz Type=RS41-SG FN=11113 azimuth=97