This is the latest recevied packets stored in our database for station/object X1323144. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *125558h4630.22N/01352.89EO347/007/A=006250!wp^!Clb=-9.1m/s t=6.6C h=67.2% 404.00MHz Type=RS41-SG FN=9080 Sats=8 powerup=2h31m20s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *125533h4630.17N/01352.91EO356/008/A=006862!wmy!Clb=-7.3m/s t=4.7C h=65.7% 404.00MHz Type=RS41-SG batt=2.7V FN=9055 rssi=62.2dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *125513h4630.13N/01352.92EO347/007/A=007357!w`F!Clb=-6.9m/s t=3.4C h=68.1% 404.00MHz Type=RS41-SG FN=9035 azimuth=246
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *125453h4630.09N/01352.93EO002/006/A=007844!wpD!Clb=-7.3m/s t=1.8C h=78.6% 404.00MHz Type=RS41-SG FN=9015 Sats=8 powerup=2h30m15s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *125433h4630.06N/01352.93EO001/005/A=008350!wE/!Clb=-6.9m/s t=0.4C h=80.6% 404.00MHz Type=RS41-SG batt=2.7V FN=8995 rssi=64.0dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *125413h4630.03N/01352.92EO045/008/A=008772!wZ5!Clb=-5.9m/s t=-0.6C h=81.3% 404.00MHz Type=RS41-SG FN=8975 azimuth=245
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *125353h4630.00N/01352.87EO041/008/A=009279!w3n!Clb=-8.4m/s t=-2.0C h=84.5% 404.00MHz Type=RS41-SG FN=8955 Sats=9 powerup=2h29m15s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *125333h4629.97N/01352.83EO045/008/A=009769!w3$!Clb=-7.6m/s t=-3.1C h=79.2% 404.00MHz Type=RS41-SG TxOff=8h05m batt=2.6V FN=8935 rssi=64.3dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *125313h4629.93N/01352.79EO034/010/A=010243!we&!Clb=-7.4m/s t=-4.3C h=79.4% 404.00MHz Type=RS41-SG FN=8915 azimuth=245
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *125253h4629.89N/01352.74EO053/013/A=010733!wDD!Clb=-8.1m/s t=-5.8C h=86.4% 404.00MHz Type=RS41-SG FN=8895 Sats=8 powerup=2h28m15s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *125233h4629.85N/01352.66EO053/015/A=011227!w#.!Clb=-7.2m/s t=-6.9C h=75.6% 404.00MHz Type=RS41-SG batt=2.6V FN=8875 rssi=66.8dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *125213h4629.81N/01352.54EO069/018/A=011689!wHv!Clb=-6.3m/s t=-7.0C h=70.8% 404.00MHz Type=RS41-SG FN=8855 azimuth=245
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *125153h4629.77N/01352.41EO076/019/A=012125!wyb!Clb=-7.2m/s t=-7.5C h=52.7% 404.00MHz Type=RS41-SG FN=8835 Sats=7 powerup=2h27m15s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *125133h4629.74N/01352.27EO073/020/A=012548!wf!!Clb=-7.0m/s t=-8.2C h=33.5% 404.00MHz Type=RS41-SG batt=2.6V FN=8815 rssi=67.7dB rx=404000(+0/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *125113h4629.71N/01352.11EO079/021/A=012989!wrY!Clb=-6.4m/s t=-8.9C h=47.3% 404.00MHz Type=RS41-SG FN=8795 azimuth=245
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *125053h4629.69N/01351.95EO077/022/A=013429!w]:!Clb=-7.4m/s t=-9.9C h=34.9% 404.00MHz Type=RS41-SG FN=8775 Sats=9 powerup=2h26m15s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *125033h4629.66N/01351.78EO071/021/A=013919!wBR!Clb=-10.9m/s t=-11.1C h=28.9% 404.00MHz Type=RS41-SG TxOff=8h08m batt=2.6V FN=8755 rssi=69.5dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *125013h4629.62N/01351.62EO069/019/A=014386!wR[!Clb=-6.9m/s t=-11.8C h=28.1% 404.00MHz Type=RS41-SG FN=8735 azimuth=245
: iv3aqu-10>APRRDZ,qAS,IV3AQU-14:;X1323144 *125013h4629.62N/01351.62EO069/021/A=014386!wQ[!Clb=-7.0m/s t=-11.9C h=26.9% 404.000MHz Type=RS41-SG TxOff=8h09m rdzTTGOsonde
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *124953h4629.58N/01351.47EO064/019/A=014849!wUz!Clb=-7.9m/s t=-13.0C h=29.1% 404.00MHz Type=RS41-SG FN=8715 Sats=8 powerup=2h25m15s
: iv3aqu-10>APRRDZ,qAS,IV3AQU-14:;X1323144 *124952h4629.58N/01351.47EO067/019/A=014874!w@7!Clb=-8.1m/s t=-13.1C h=27.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *124933h4629.53N/01351.34EO059/018/A=015344!wW.!Clb=-10.0m/s t=-14.3C h=29.2% 404.00MHz Type=RS41-SG batt=2.5V FN=8695 rssi=70.0dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *124913h4629.46N/01351.22EO050/021/A=015990!wwe!Clb=-12.1m/s t=-16.0C h=22.2% 404.00MHz Type=RS41-SG FN=8675 azimuth=245
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *124853h4629.38N/01351.10EO049/023/A=016763!wgD!Clb=-12.4m/s t=-17.7C h=15.0% 404.00MHz Type=RS41-SG FN=8655 Sats=9 powerup=2h24m15s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323144 *124833h4629.29N/01350.97EO047/023/A=017556!wZ4!Clb=-12.3m/s t=-19.6C h=16.2% 404.00MHz Type=RS41-SG batt=2.6V FN=8635 rssi=70.9dB rx=404000(+1/8) sondemod 1.37m