This is the latest recevied packets stored in our database for station/object WXMY-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ED9M2PJU WX: Drizzle 28.9C (Feels 34.6C) 79%RH 1009.3hPa 5.8km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS 28.9C (Feels 34.7C) 80%RH 1009.8hPa 6.1km/h S 0.1mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS 29.0C (Feels 34.8C) 81%RH 1010.4hPa 8.0km/h S 0.1mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS+Hail 28.7C (Feels 34.1C) 79%RH 1010.8hPa 9.9km/h E 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS+Hail 30.5C (Feels 36.9C) 72%RH 1011.2hPa 7.7km/h E 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS 31.3C (Feels 38.7C) 69%RH 1011.6hPa 7.0km/h SE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS 31.2C (Feels 38.7C) 69%RH 1011.9hPa 7.1km/h SE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS 31.1C (Feels 38.2C) 69%RH 1012.2hPa 7.1km/h SE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :UNIT.degC,%,hPa,kmh,mm
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 30.7C (Feels 37.5C) 70%RH 1012.6hPa 6.8km/h SE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E(9M2PJU WX: Overcast 30.5C (Feels 37.1C) 71%RH 1012.8hPa 6.2km/h SE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E(9M2PJU WX: Overcast 30.1C (Feels 36.6C) 74%RH 1012.9hPa 6.0km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 29.5C (Feels 35.7C) 77%RH 1012.7hPa 6.5km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 28.4C (Feels 34.1C) 83%RH 1012.5hPa 7.3km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 27.7C (Feels 33.6C) 88%RH 1012.8hPa 7.3km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E(9M2PJU WX: Overcast 26.9C (Feels 32.8C) 91%RH 1012.7hPa 7.2km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E(9M2PJU WX: Overcast 26.1C (Feels 31.7C) 94%RH 1012.5hPa 7.5km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :UNIT.degC,%,hPa,kmh,mm
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E(9M2PJU WX: Overcast 25.3C (Feels 30.6C) 96%RH 1012.2hPa 7.9km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 24.7C (Feels 29.7C) 98%RH 1011.9hPa 8.3km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 24.3C (Feels 29.1C) 98%RH 1011.7hPa 8.4km/h SW 0.0mm @ K.Terengganu