This is the latest recevied packets stored in our database for station/object WXMY-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94E(9M2PJU WX: Overcast 25.8C (Feels 31.8C) 94%RH 1011.3hPa 4.2km/h NW 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ED9M2PJU WX: Drizzle 26.2C (Feels 32.1C) 91%RH 1010.9hPa 3.9km/h W 0.1mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ED9M2PJU WX: Drizzle 26.7C (Feels 32.7C) 89%RH 1010.6hPa 3.2km/h W 0.1mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ED9M2PJU WX: Drizzle 27.0C (Feels 33.1C) 87%RH 1010.4hPa 2.7km/h SW 0.1mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ED9M2PJU WX: Drizzle 27.0C (Feels 33.2C) 86%RH 1010.2hPa 2.0km/h W 0.1mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ED9M2PJU WX: Drizzle 26.8C (Feels 31.6C) 87%RH 1010.1hPa 11.2km/h S 0.2mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94Ee9M2PJU WX: Showers 28.2C (Feels 32.8C) 79%RH 1009.9hPa 10.1km/h S 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ET9M2PJU WX: TS 29.4C (Feels 34.8C) 75%RH 1010.0hPa 7.4km/h S 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S::WXMY-8 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-8>APRPJW,qAS,WXMY-S::WXMY-8 :UNIT.degC,%,hPa,kmh,mm
: WXMY-8>APRPJW,qAS,WXMY-S::WXMY-8 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ED9M2PJU WX: Drizzle 29.0C (Feels 34.8C) 77%RH 1010.4hPa 7.4km/h SW 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ET9M2PJU WX: TS 28.3C (Feels 34.0C) 80%RH 1010.9hPa 7.9km/h SW 0.1mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ET9M2PJU WX: TS 28.5C (Feels 34.0C) 79%RH 1011.1hPa 10.7km/h S 0.1mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ET9M2PJU WX: TS 29.0C (Feels 34.8C) 76%RH 1011.4hPa 10.9km/h SE 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ET9M2PJU WX: TS 29.7C (Feels 36.1C) 73%RH 1011.9hPa 7.0km/h SE 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ET9M2PJU WX: TS 29.9C (Feels 36.0C) 72%RH 1012.5hPa 6.1km/h S 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ED9M2PJU WX: Drizzle 29.4C (Feels 35.1C) 74%RH 1013.0hPa 8.0km/h S 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ED9M2PJU WX: Drizzle 29.3C (Feels 34.7C) 75%RH 1013.3hPa 9.1km/h S 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S::WXMY-8 :UNIT.degC,%,hPa,kmh,mm
: WXMY-8>APRPJW,qAS,WXMY-S::WXMY-8 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-8>APRPJW,qAS,WXMY-S::WXMY-8 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ED9M2PJU WX: Drizzle 29.5C (Feels 34.9C) 73%RH 1013.5hPa 9.2km/h S 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ED9M2PJU WX: Drizzle 29.4C (Feels 35.1C) 74%RH 1013.5hPa 6.4km/h S 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ED9M2PJU WX: Drizzle 26.8C (Feels 32.2C) 87%RH 1013.5hPa 6.9km/h SE 0.0mm @ J.Bahru