This is the latest recevied packets stored in our database for station/object WXMY-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N/10155.75E_Data Unavailable @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 25.7C (Feels 30.9C) 88%RH 1010.6hPa 4.8km/h E 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :UNIT.degC,%,hPa,kmh,mm
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 26.1C (Feels 31.2C) 87%RH 1010.4hPa 5.4km/h E 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 26.3C (Feels 31.6C) 87%RH 1010.0hPa 5.0km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 26.5C (Feels 31.9C) 86%RH 1009.6hPa 4.8km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 26.8C (Feels 32.2C) 86%RH 1009.4hPa 5.6km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 27.1C (Feels 32.6C) 86%RH 1009.1hPa 6.4km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ee9M2PJU WX: Showers 27.4C (Feels 33.1C) 85%RH 1008.6hPa 5.6km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ee9M2PJU WX: Showers 27.8C (Feels 33.8C) 84%RH 1008.0hPa 4.9km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75ET9M2PJU WX: TS 28.4C (Feels 34.2C) 81%RH 1007.7hPa 5.0km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :UNIT.degC,%,hPa,kmh,mm