This is the latest recevied packets stored in our database for station/object WXMY-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87ET9M2PJU WX: TS 27.2C (Feels 34.0C) 92%RH 1010.6hPa 2.6km/h E 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 27.6C (Feels 34.4C) 90%RH 1010.6hPa 3.3km/h NE 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S::WXMY-4 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-4>APRPJW,qAS,WXMY-S::WXMY-4 :UNIT.degC,%,hPa,kmh,mm
: WXMY-4>APRPJW,qAS,WXMY-S::WXMY-4 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 28.1C (Feels 34.9C) 88%RH 1010.4hPa 3.9km/h N 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87E(9M2PJU WX: Overcast 28.3C (Feels 35.4C) 88%RH 1010.0hPa 2.2km/h N 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87E(9M2PJU WX: Overcast 28.5C (Feels 35.9C) 88%RH 1009.5hPa 1.1km/h W 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87E(9M2PJU WX: Overcast 28.5C (Feels 35.5C) 87%RH 1009.2hPa 2.6km/h SW 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87E(9M2PJU WX: Overcast 28.6C (Feels 35.3C) 86%RH 1008.8hPa 4.6km/h SW 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87E(9M2PJU WX: Overcast 29.0C (Feels 35.6C) 83%RH 1008.3hPa 4.6km/h SW 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87E(9M2PJU WX: Overcast 29.6C (Feels 36.1C) 79%RH 1007.7hPa 4.4km/h SW 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87E(9M2PJU WX: Overcast 30.3C (Feels 36.6C) 75%RH 1007.3hPa 4.7km/h SW 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S::WXMY-4 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-4>APRPJW,qAS,WXMY-S::WXMY-4 :UNIT.degC,%,hPa,kmh,mm
: WXMY-4>APRPJW,qAS,WXMY-S::WXMY-4 :PARM.Temp,Hum,Pres,Wind,Rain