This is the latest recevied packets stored in our database for station/object D23054573. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*113309h5122.41N/01234.46EO049/081/A=032934!w.x!Clb=-11.0m/s t=-49.4C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*113246h5122.10N/01233.83EO057/073/A=033800!wau!Clb=-12.2m/s t=-49.6C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*113159h5121.60N/01232.62EO061/066/A=035386!wez!Clb=-12.2m/s t=-48.8C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*113138h5121.45N/01232.13EO070/054/A=036279!w^O!Clb=-13.0m/s t=-48.2C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*113112h5121.31N/01231.67EO058/042/A=037394!w>!!Clb=-13.1m/s t=-49.1C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*113052h5121.18N/01231.33EO062/048/A=038224!wSd!Clb=-11.8m/s t=-49.0C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*113031h5121.07N/01230.93EO070/040/A=039052!w7w!Clb=-13.0m/s t=-46.6C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*113010h5120.98N/01230.62EO069/037/A=039877!wci!Clb=-11.6m/s t=-47.6C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*112949h5120.91N/01230.32EO068/030/A=040562!w5[!Clb=-8.2m/s t=-47.3C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*112928h5120.84N/01230.07EO066/030/A=041013!w7y!Clb=-6.3m/s t=-46.8C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*112907h5120.76N/01229.80EO066/034/A=041450!wjL!Clb=-6.5m/s t=-47.7C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*112847h5120.69N/01229.52EO066/036/A=041873!w)(!Clb=-6.2m/s t=-48.5C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*112826h5120.61N/01229.19EO077/037/A=042323!w9:!Clb=-6.4m/s t=-48.2C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*112804h5120.57N/01228.86EO082/031/A=042797!wO:!Clb=-6.6m/s t=-48.7C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*112733h5120.55N/01228.45EO089/026/A=043466!w0]!Clb=-6.5m/s t=-47.7C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*112710h5120.55N/01228.21EO090/021/A=043960!wV5!Clb=-6.0m/s t=-48.2C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*112645h5120.57N/01228.00EO108/018/A=044510!wn<!Clb=-7.4m/s t=-49.4C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*112625h5120.59N/01227.88EO108/010/A=044967!web!Clb=-6.7m/s t=-50.7C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*112604h5120.60N/01227.78EO100/012/A=045432!wxW!Clb=-7.2m/s t=-51.6C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*112529h5120.62N/01227.60EO084/015/A=046249!w5.!Clb=-7.1m/s t=-53.0C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*112508h5120.60N/01227.44EO079/020/A=046717!wCI!Clb=-7.3m/s t=-53.3C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*112447h5120.58N/01227.21EO089/027/A=047232!w:C!Clb=-6.6m/s t=-53.5C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;D23054573*112446h5120.58N/01227.20EO089/030/A=047302!w:6!Clb=-6.8m/s 403.690MHz Type=DFM09 ser=[CC]23054573 elevation=0.52 rssi=52.5dB
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;D23054573*112427h5120.58N/01226.95EO087/031/A=047716!w%Q!Clb=-7.0m/s 403.690MHz Type=DFM09 ser=[CC]23054573 dist=370.100 rssi=54.2dB
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054573*112423h5120.57N/01226.90EO087/030/A=047786!wj6!Clb=-7.1m/s t=-52.0C 403.690MHz Type=DFM ser=23054573 rdzTTGOsonde