This is the latest recevied packets stored in our database for station/object K8SRR-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR:>iGate Box T70F H45% P974hPa Pi:110F 13:15ET
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR::BLNENET :APRS Thursday. https://aprsph.net/aprsthursday
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR:>iGate Box T69F H45% P974hPa Pi:110F 13:00ET
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR:>iGate Box T70F H46% P974hPa Pi:110F 12:45ET
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR:>iGate Box T70F H45% P974hPa Pi:110F 12:30ET
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR:>iGate Box T70F H47% P974hPa Pi:110F 12:15ET
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR::BLNENET :APRS Thursday. https://aprsph.net/aprsthursday
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR:>iGate Box T70F H46% P974hPa Pi:110F 12:00ET
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR:>iGate Box T70F H46% P974hPa Pi:111F 11:45ET
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR:>iGate Box T70F H47% P974hPa Pi:110F 11:30ET
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR:>iGate Box T70F H46% P974hPa Pi:112F 11:15ET
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR::BLNENET :APRS Thursday. https://aprsph.net/aprsthursday
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR:>iGate Box T70F H46% P974hPa Pi:110F 11:00ET
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR:>iGate Box T70F H46% P974hPa Pi:110F 10:45ET
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR:>iGate Box T70F H45% P974hPa Pi:112F 10:30ET
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR:>iGate Box T70F H46% P974hPa Pi:110F 10:15ET
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR::BLNENET :APRS Thursday. https://aprsph.net/aprsthursday
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR:>iGate Box T70F H46% P973hPa Pi:110F 10:00ET
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR:>iGate Box T70F H46% P974hPa Pi:111F 09:45ET
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR:>iGate Box T70F H46% P974hPa Pi:112F 09:30ET
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR:>iGate Box T70F H46% P975hPa Pi:112F 09:15ET
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR::BLNENET :APRS Thursday. https://aprsph.net/aprsthursday
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR:>iGate Box T70F H46% P976hPa Pi:110F 09:00ET
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR:>iGate Box T70F H46% P976hPa Pi:111F 08:45ET
: K8SRR-10>APDW18,TCPIP*,qAS,K8SRR::KQ4VGR-9 :FredCnty VA: A SEVERE TSTORM WARN IN EFF TIL 900 AM EDT FOR NORTH C{1521