This is the latest recevied packets stored in our database for station/object YC1IVW-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HAKATA::YC1IVW-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HAKATA::YC1IVW-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HAKATA::YC1IVW-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4b Rx:28 Digi:3 Tx:7465 UpTime:299.36 DX:10-03-2026 16:17Loc YC1LZ-2 13km 6°
: YC1IVW-4>AESPG4,qAR,YH1AVB-1:@192045z0652.77S/10735.19E#APRS 144.390MHz T=28° H=0% P=924
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HAKATA:@192045z0652.77S/10735.19E#APRS 144.390MHz T=28° H=0% P=924
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HAKATA:@192045z0652.77S/10735.19E_000/000g000t083r...p...P...h00b09240L000 APRS 144.390MHz T=28° H=0% P=924
: YC1IVW-4>AESPG4,qAR,YH1AVB-1::YC1IVW-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HAKATA::YC1IVW-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HAKATA::YC1IVW-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4b Rx:28 Digi:3 Tx:7459 UpTime:299.21 DX:10-03-2026 16:17Loc YC1LZ-2 13km 6°
: YC1IVW-4>AESPG4,qAR,YH1AVB-1:@192030z0652.77S/10735.19E#APRS 144.390MHz T=28° H=0% P=924
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HAKATA:@192030z0652.77S/10735.19E#APRS 144.390MHz T=28° H=0% P=924
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HAKATA:@192030z0652.77S/10735.19E_000/000g000t083r...p...P...h00b09240L000 APRS 144.390MHz T=28° H=0% P=924
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HAKATA::YC1IVW-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HAKATA::YC1IVW-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HAKATA::YC1IVW-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4b Rx:28 Digi:3 Tx:7453 UpTime:299.05 DX:10-03-2026 16:17Loc YC1LZ-2 13km 6°
: YC1IVW-4>AESPG4,qAR,YH1AVB-1:@192014z0652.77S/10735.19E#APRS 144.390MHz T=28° H=0% P=924
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HAKATA:@192014z0652.77S/10735.19E#APRS 144.390MHz T=28° H=0% P=924
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HAKATA:@192014z0652.77S/10735.19E_000/000g000t084r...p...P...h00b09240L000 APRS 144.390MHz T=28° H=0% P=924
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HAKATA::YC1IVW-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HAKATA::YC1IVW-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HAKATA::YC1IVW-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4b Rx:28 Digi:3 Tx:7447 UpTime:298.50 DX:10-03-2026 16:17Loc YC1LZ-2 13km 6°