This is the latest recevied packets stored in our database for station/object YC1IVW-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN::YC1IVW-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN::YC1IVW-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN::YC1IVW-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4b Rx:275 Digi:244 Tx:134 UpTime:03.54 DX:21-06-2026 04:41Loc YC1DDP-1 24km 108°
: YC1IVW-4>AESPG4,qAR,YH1AVB-1:@210113z0652.77S/10735.19EyYC1IVW APRS iGate 144.390 MHz T=28° H=0% P=928
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN:@210113z0652.77S/10735.19EyYC1IVW APRS iGate 144.390 MHz T=28° H=0% P=928
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN:@210113z0652.77S/10735.19E_000/000g000t084r...p...P...h00b09280L000 YC1IVW APRS iGate 144.390 MHz T=28° H=0% P=928
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN::YC1IVW-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN::YC1IVW-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN::YC1IVW-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4b Rx:253 Digi:225 Tx:119 UpTime:03.39 DX:21-06-2026 04:41Loc YC1DDP-1 24km 108°
: YC1IVW-4>AESPG4,qAR,YH1AVB-1:@210057z0652.77S/10735.19EyYC1IVW APRS iGate 144.390 MHz T=28° H=0% P=927
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN:@210057z0652.77S/10735.19EyYC1IVW APRS iGate 144.390 MHz T=28° H=0% P=927
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN:@210057z0652.77S/10735.19E_000/000g000t084r...p...P...h00b09270L000 YC1IVW APRS iGate 144.390 MHz T=28° H=0% P=927
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN::YC1IVW-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN::YC1IVW-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN::YC1IVW-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4b Rx:233 Digi:208 Tx:109 UpTime:03.23 DX:21-06-2026 04:41Loc YC1DDP-1 24km 108°
: YC1IVW-4>AESPG4,qAO,YD1OCG-15:@210042z0652.77S/10735.19EyYC1IVW APRS iGate 144.390 MHz T=28° H=0% P=927
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN:@210042z0652.77S/10735.19EyYC1IVW APRS iGate 144.390 MHz T=28° H=0% P=927
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN:@210042z0652.77S/10735.19E_000/000g000t084r...p...P...h00b09270L000 YC1IVW APRS iGate 144.390 MHz T=28° H=0% P=927
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN::YC1IVW-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN::YC1IVW-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN::YC1IVW-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4b Rx:213 Digi:192 Tx:95 UpTime:03.08 DX:21-06-2026 04:41Loc YC1DDP-1 24km 108°