This is the latest recevied packets stored in our database for station/object W0144014. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131909h5205.58N/01742.10EO104/054/A=016519!wsH!Clb=-4.2m/s p=538.5hPa t=-15.9C h=38.5% o3=3.5mPa ti=5.8C Pump=91mA 13.0V 405.10MHz Type=RS41-SGP FN=12226 dist=70.796 powerup=3h23m46s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131903h5205.61N/01741.96EO103/054/A=016605!w+-!Clb=-4.3m/s p=536.5hPa t=-16.2C h=41.8% o3=3.5mPa ti=5.8C Pump=95mA 12.8V 405.10MHz Type=RS41-SGP FN=12220 dist=70.646 powerup=3h23m40s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131859h5205.62N/01741.86EO107/054/A=016662!wW_!Clb=-4.1m/s p=535.4hPa t=-16.3C h=46.3% o3=3.6mPa ti=5.7C Pump=106mA 13.0V 405.10MHz Type=RS41-SGP batt=2.5V FN=12216 dist=70.546 powerup=3h23m36s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131855h5205.64N/01741.77EO107/055/A=016718!wD=!Clb=-4.2m/s p=534.1hPa t=-16.4C h=45.0% o3=3.6mPa ti=5.7C Pump=100mA 12.8V 405.10MHz Type=RS41-SGP FN=12212 dist=70.444 powerup=3h23m32s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131818h5205.82N/01740.92EO100/054/A=017252!wb9!Clb=-4.5m/s p=522.7hPa t=-17.6C h=35.0% o3=3.4mPa ti=5.5C Pump=104mA 12.8V 405.10MHz Type=RS41-SGP FN=12175 dist=69.491 powerup=3h22m55s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131814h5205.83N/01740.82EO096/049/A=017315!wQ^!Clb=-4.8m/s p=521.3hPa t=-17.8C h=41.4% o3=3.3mPa ti=5.5C Pump=102mA 12.8V 405.10MHz Type=RS41-SGP batt=2.6V FN=12171 dist=69.399 powerup=3h22m51s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131810h5205.84N/01740.74EO100/042/A=017377!w+0!Clb=-4.5m/s p=520.1hPa t=-18.0C h=50.4% o3=3.4mPa ti=5.5C Pump=103mA 12.8V 405.10MHz Type=RS41-SGP TxOff=7h48m FN=12167 dist=69.318 powerup=3h22m47s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131806h5205.85N/01740.66EO110/045/A=017435!w<f!Clb=-4.4m/s p=518.8hPa t=-18.1C h=52.8% o3=3.4mPa ti=5.4C Pump=95mA 12.8V 405.10MHz Type=RS41-SGP FN=12163 dist=69.240 powerup=3h22m43s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131802h5205.87N/01740.59EO115/049/A=017493!w<-!Clb=-4.5m/s p=517.6hPa t=-18.1C h=53.6% o3=3.4mPa ti=5.4C Pump=98mA 12.8V 405.10MHz Type=RS41-SGP batt=2.5V FN=12159 dist=69.151 powerup=3h22m39s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131758h5205.89N/01740.51EO115/050/A=017551!wT-!Clb=-4.3m/s p=516.5hPa t=-17.9C h=49.5% o3=3.4mPa ti=5.4C Pump=96mA 12.8V 405.10MHz Type=RS41-SGP FN=12155 dist=69.056 powerup=3h22m35s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131754h5205.91N/01740.42EO115/054/A=017609!wrm!Clb=-4.3m/s p=515.2hPa t=-17.9C h=50.7% o3=3.4mPa ti=5.4C Pump=102mA 12.8V 405.10MHz Type=RS41-SGP FN=12151 dist=68.957 powerup=3h22m31s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131717h5206.14N/01739.53EO110/062/A=018143!wN]!Clb=-4.5m/s p=504.0hPa t=-18.3C h=29.8% o3=3.4mPa ti=5.2C Pump=108mA 12.8V 405.10MHz Type=RS41-SGP batt=2.5V FN=12114 dist=67.922 powerup=3h21m54s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131713h5206.16N/01739.43EO107/063/A=018201!wV!!Clb=-4.4m/s p=502.9hPa t=-18.5C h=42.6% o3=3.4mPa ti=5.2C Pump=108mA 12.6V 405.10MHz Type=RS41-SGP FN=12110 dist=67.806 powerup=3h21m50s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131709h5206.18N/01739.32EO107/063/A=018259!wW1!Clb=-4.4m/s p=501.7hPa t=-18.5C h=36.1% o3=3.4mPa ti=5.2C Pump=110mA 12.8V 405.10MHz Type=RS41-SGP FN=12106 dist=67.688 powerup=3h21m46s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131705h5206.20N/01739.21EO105/060/A=018317!wNA!Clb=-4.3m/s p=500.5hPa t=-18.5C h=36.8% o3=3.4mPa ti=5.1C Pump=95mA 12.8V 405.10MHz Type=RS41-SGP TxOff=7h49m batt=2.5V FN=12102 dist=67.573 powerup=3h21m42s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131701h5206.22N/01739.10EO103/060/A=018373!w!v!Clb=-4.2m/s p=499.3hPa t=-18.6C h=44.1% o3=3.3mPa ti=5.1C Pump=106mA 12.6V 405.10MHz Type=RS41-SGP FN=12098 dist=67.465 powerup=3h21m38s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131657h5206.23N/01739.00EO104/060/A=018430!wN<!Clb=-4.5m/s p=498.1hPa t=-18.7C h=43.6% o3=3.4mPa ti=5.1C Pump=105mA 12.6V 405.10MHz Type=RS41-SGP FN=12094 dist=67.356 powerup=3h21m34s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131547h5206.65N/01737.26EO103/067/A=019469!wN*!Clb=-4.7m/s p=477.2hPa t=-21.0C h=37.5% o3=3.2mPa ti=4.9C Pump=93mA 12.8V 405.10MHz Type=RS41-SGP batt=2.5V FN=12024 dist=65.371 powerup=3h20m24s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131543h5206.67N/01737.14EO107/068/A=019529!w@D!Clb=-4.4m/s p=476.1hPa t=-21.0C h=32.8% o3=3.2mPa ti=4.9C Pump=92mA 12.8V 405.10MHz Type=RS41-SGP FN=12020 dist=65.249 powerup=3h20m20s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131539h5206.69N/01737.02EO109/068/A=019589!wdg!Clb=-4.7m/s p=475.0hPa t=-21.0C h=35.0% o3=3.2mPa ti=4.9C Pump=110mA 12.6V 405.10MHz Type=RS41-SGP FN=12016 dist=65.121 powerup=3h20m16s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131535h5206.71N/01736.90EO105/068/A=019649!wwy!Clb=-4.6m/s p=473.7hPa t=-21.1C h=35.8% o3=3.2mPa ti=4.8C Pump=101mA 12.8V 405.10MHz Type=RS41-SGP batt=2.5V FN=12012 dist=64.995 powerup=3h20m12s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131531h5206.73N/01736.79EO104/067/A=019710!wh%!Clb=-4.5m/s p=472.5hPa t=-21.3C h=36.8% o3=3.2mPa ti=4.8C Pump=95mA 12.8V 405.10MHz Type=RS41-SGP FN=12008 dist=64.871 powerup=3h20m08s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131527h5206.75N/01736.67EO101/064/A=019770!w@E!Clb=-4.5m/s p=471.3hPa t=-21.4C h=37.4% o3=3.2mPa ti=4.8C Pump=95mA 12.8V 405.10MHz Type=RS41-SGP TxOff=7h51m FN=12004 dist=64.754 powerup=3h20m04s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131523h5206.76N/01736.56EO101/062/A=019831!w](!Clb=-4.6m/s p=470.2hPa t=-21.5C h=39.1% o3=3.1mPa ti=4.8C Pump=99mA 12.8V 405.10MHz Type=RS41-SGP batt=2.5V FN=12000 dist=64.642 powerup=3h20m00s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0144014 *131417h5207.08N/01735.02EO118/050/A=020859!wbP!Clb=-4.7m/s p=450.5hPa t=-23.6C h=49.8% o3=3.0mPa ti=4.7C Pump=110mA 12.8V 405.10MHz Type=RS41-SGP FN=11934 dist=62.969 powerup=3h18m54s rx=405100(+0/5)