This is the latest recevied packets stored in our database for station/object EOSSP-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/020847h3328.75N/14802.49WO039/078/A=044422 25 Sats 3.60V 13540m 72kt -13hC 19rH BM53XL 0Z1DXL 0F1ZBP AE0SS 20m WSPR Pico Balloon 601
: EOSSP-3>APRS,TCPIP*,qAS,KC0RPS:/020827h3328.75N/14802.49WO039/078/A=044422 25 Sats 3.60V 13540m 72kt -13hC 19rH BM53XL 0Z1DXL 0F1ZBP AE0SS Edge of Space Sciences 20m WSPR 503
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/015847h3318.75N/14812.50WO048/067/A=044422 25 Sats 3.90V 13540m 71kt -10hC 19rH BM53VH 0Z1GVH 0S1ENO AE0SS 20m WSPR Pico Balloon 600
: EOSSP-3>APRS,TCPIP*,qAS,KC0RPS:/015827h3318.75N/14812.50WO048/067/A=044422 25 Sats 3.90V 13540m 71kt -10hC 19rH BM53VH 0Z1GVH 0S1ENO AE0SS Edge of Space Sciences 20m WSPR 502
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/014847h3311.25N/14822.50WO048/067/A=044225 25 Sats 3.30V 13480m 70kt -20hC 18rH BM53TE 0Z1ATE 0W1FYN AE0SS 20m WSPR Pico Balloon 599
: EOSSP-3>APRS,TCPIP*,qAS,KC0RPS:/014827h3311.25N/14822.50WO048/067/A=044225 25 Sats 3.30V 13480m 70kt -20hC 18rH BM53TE 0Z1ATE 0W1FYN AE0SS Edge of Space Sciences 20m WSPR 501
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/013847h3303.75N/14832.49WO048/067/A=044225 25 Sats 3.80V 13480m 70kt -5hC 19rH BM53RB 0Z1FRB 0H1KYN AE0SS 20m WSPR Pico Balloon 598
: EOSSP-3>APRS,TCPIP*,qAS,KC0RPS:/013827h3303.75N/14832.49WO048/067/A=044225 25 Sats 3.80V 13480m 70kt -5hC 19rH BM53RB 0Z1FRB 0H1KYN AE0SS Edge of Space Sciences 20m WSPR 500
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/012847h3256.25N/14842.50WO048/067/A=044422 25 Sats 3.90V 13540m 70kt -13hC 19rH BM52PW 0Z1GPW 0Z1JYN AE0SS 20m WSPR Pico Balloon 597
: EOSSP-3>APRS,TCPIP*,qAS,KC0RPS:/012827h3256.25N/14842.50WO048/067/A=044422 25 Sats 3.90V 13540m 70kt -13hC 19rH BM52PW 0Z1GPW 0Z1JYN AE0SS Edge of Space Sciences 20m WSPR 499
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/011847h3248.75N/14852.50WO048/067/A=044422 25 Sats 4.10V 13540m 70kt -12hC 19rH BM52NT 0Z1INT 0A1KYN AE0SS 20m WSPR Pico Balloon 596
: EOSSP-3>APRS,TCPIP*,qAS,KC0RPS:/011827h3248.75N/14852.50WO048/067/A=044422 25 Sats 4.10V 13540m 70kt -12hC 19rH BM52NT 0Z1INT 0A1KYN AE0SS Edge of Space Sciences 20m WSPR 498
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/010847h3241.25N/14902.49WO059/088/A=044225 25 Sats 4.10V 13480m 69kt -17hC 19rH BM52LQ 0Z1ILQ 0F1PJN AE0SS 20m WSPR Pico Balloon 595
: EOSSP-3>APRS,TCPIP*,qAS,KC0RPS:/010827h3241.25N/14902.49WO059/088/A=044225 25 Sats 4.10V 13480m 69kt -17hC 19rH BM52LQ 0Z1ILQ 0F1PJN AE0SS Edge of Space Sciences 20m WSPR 497
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/005847h3233.75N/14917.49WO048/067/A=044028 25 Sats 4.20V 13420m 70kt -15hC 19rH BM52IN 0Z1JIN 0X1JYN AE0SS 20m WSPR Pico Balloon 594
: EOSSP-3>APRS,TCPIP*,qAS,KC0RPS:/005827h3233.75N/14917.49WO040/065/A=044028 25 Sats 4.20V 13420m 70kt -15hC 19rH BM52IN 0Z1JIN 0X1JYN AE0SS Edge of Space Sciences 20m WSPR 496
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/004847h3226.25N/14927.50WO029/051/A=044225 25 Sats 4.30V 13480m 68kt -11hC 19rH BM52GK 0Z1KGK 0V1UUM AE0SS 20m WSPR Pico Balloon 593
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/003847h3218.75N/14932.49WO040/078/A=044225 25 Sats 4.30V 13480m --kt --hC --rH BM52FH 0Z1KFH AE0SS 20m WSPR Pico Balloon 592
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/002847h3208.74N/14942.50WO048/067/A=044225 25 Sats 4.30V 13480m 64kt -24hC 18rH BM52DD 0Z1KDD 0A1MNK AE0SS 20m WSPR Pico Balloon 591
: EOSSP-3>APRS,TCPIP*,qAS,KC0RPS:/002827h3208.74N/14942.50WO048/067/A=044225 25 Sats 4.30V 13480m 64kt -24hC 18rH BM52DD 0Z1KDD 0A1MNK AE0SS Edge of Space Sciences 20m WSPR 495
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/001847h3201.24N/14952.50WO029/051/A=044225 25 Sats 4.30V 13480m 64kt -7hC 19rH BM52BA 0Z1KBA 0N1QNK AE0SS 20m WSPR Pico Balloon 590
: EOSSP-3>APRS,TCPIP*,qAS,KC0RPS:/001827h3201.24N/14952.50WO029/051/A=044225 25 Sats 4.30V 13480m 64kt -7hC 19rH BM52BA 0Z1KBA 0N1QNK AE0SS Edge of Space Sciences 20m WSPR 494
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/000847h3153.74N/14957.50WO040/065/A=044422 25 Sats 4.20V 13540m 63kt -8hC 19rH BM51AV 0Z1JAV 0W1VYJ AE0SS 20m WSPR Pico Balloon 589
: EOSSP-3>APRS,TCPIP*,qAS,KC0RPS:/000827h3153.74N/14957.50WO040/078/A=044422 25 Sats 4.20V 13540m 63kt -8hC 19rH BM51AV 0Z1JAV 0W1VYJ AE0SS Edge of Space Sciences 20m WSPR 493
: EOSSP-3>APRS,TCPIP*,qAS,KC0RPS:/235827h3143.75N/15007.50WO040/118/A=044225 25 Sats 4.20V 13480m 61kt -15hC 19rH BM41WR 0Z1JWR 0J1GVI AE0SS Edge of Space Sciences 20m WSPR 492