This is the latest recevied packets stored in our database for station/object KC4MJB. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KC4MJB>APID98,WB4GMB-1,WIDE1,AK4ZX-15,KD4YDD-1*,qAR,KD4UYP-10:!3346.68N/08426.64Wk000/000/A=000767GOD IS GOOD 8.0V S16 35.518km
: KC4MJB>APID98,WB4GMB-1,WIDE1,AJ4FJ-5,KD4YDD-1*,qAR,KD4UYP-10:!3346.68N/08426.64Wk000/000/A=000770GOD IS GOOD 8.0V S15 35.517km
: KC4MJB>APID98,WB4GMB-1,WIDE1,AJ4FJ-5,KD4YDD-1*,qAR,KD4UYP-10:!3346.68N/08426.64Wk000/000/A=000780GOD IS GOOD 8.0V S15 35.513km
: KC4MJB>APID98,WB4GMB-1,WIDE1,AJ4FJ-5,KD4YDD-1*,qAR,AK4ZX-15:!3346.68N/08426.64Wk000/000/A=000777GOD IS GOOD 8.0V S15 35.509km
: KC4MJB>APID98,WB4GMB-1,WIDE1,AJ4FJ-5,KD4YDD-1*,qAR,KD4UYP-10:!3346.31N/08426.51Wk000/020/A=000757GOD IS GOOD 8.1V S17 34.689km
: KC4MJB>APID98,WB4GMB-1,WIDE1,AJ4FJ-5,KD4YDD-1*,qAR,KD4UYP-10:!3345.79N/08426.46Wk000/002/A=000869GOD IS GOOD 8.1V S18 33.669km
: KC4MJB>APID98,AB4KN-2,WN4AFT-1,WIDE1,WA4TAL-2,W4LEE-1,WIDE2*,qAS,K4RY-1:!3336.63N/08436.65Wk000/000/A=000790GOD IS GOOD 7.4V S14 114.449km
: KC4MJB>APID98,AB4KN-2*,WIDE1,WIDE2-2,qAR,AK4ZX-15:!3336.63N/08436.65Wk000/000/A=000790GOD IS GOOD 7.4V S14 114.449km
: KC4MJB>APID98,AB4KN-2,WN4AFT-1,WIDE1,WA4TAL-2,W4LEE-1,WIDE2*,qAS,K4RY-1:!3337.11N/08433.24Wk000/001/A=000783GOD IS GOOD 7.4V S14 107.935km
: KC4MJB>APID98,AB4KN-2,WN4AFT-1,WIDE1,WA4TAL-2,W4LEE-1,WIDE2*,qAS,K4RY-1:!3337.14N/08433.05Wk000/000/A=000760GOD IS GOOD 7.4V S14 107.614km [Duplicate]
: KC4MJB>APID98,AB4KN-2*,WIDE1,WIDE2-2,qAR,AK4ZX-15:!3337.11N/08433.24Wk000/001/A=000783GOD IS GOOD 7.4V S14 107.935km
: KC4MJB>APID98,AB4KN-2,WN4AFT-1,WIDE1,WA4TAL-2,W4LEE-1,WIDE2*,qAS,K4RY-1:!3337.21N/08432.53Wk000/000/A=000820GOD IS GOOD 7.4V S14 106.736km [Duplicate]
: KC4MJB>APID98,AB4KN-2*,WIDE1,WIDE2-2,qAR,AK4ZX-15:!3337.14N/08433.05Wk000/000/A=000760GOD IS GOOD 7.4V S14 107.614km
: KC4MJB>APID98,AB4KN-2*,WIDE1,WIDE2-2,qAO,ND1J-10:!3337.14N/08433.02Wk000/001/A=000754GOD IS GOOD 7.4V S14 107.569km
: KC4MJB>APID98,AB4KN-2*,WIDE1,WIDE2-2,qAR,AK4ZX-15:!3337.17N/08432.80Wk000/003/A=000767GOD IS GOOD 7.4V S14 107.163km
: KC4MJB>APID98,AB4KN-2*,WIDE1,WIDE2-2,qAO,ND1J-10:!3337.21N/08432.53Wk000/000/A=000820GOD IS GOOD 7.4V S14 106.736km
: KC4MJB>APID98,AB4KN-2*,WIDE1,WIDE2-2,qAR,AK4ZX-15:!3337.26N/08427.91Wk000/052/A=000888GOD IS GOOD 7.5V S14 98.509km
: KC4MJB>APID98,AB4KN-2*,WIDE1,WIDE2-2,qAR,AK4ZX-15:!3337.00N/08426.74Wk000/024/A=000846GOD IS GOOD 7.5V S14 96.502km
: KC4MJB>APID98,AB4KN-2,WN4AFT-1,WIDE1,WA4TAL-2,W4LEE-1,WIDE2*,qAS,K4RY-1:!3339.77N/08421.14Wk000/056/A=000846GOD IS GOOD 7.5V S14 85.017km [Duplicate]
: KC4MJB>APID98,AB4KN-2,WN4AFT-1,WIDE1,WA4TAL-2,W4LEE-1,WIDE2*,qAS,K4RY-1:!3340.02N/08420.54Wk000/053/A=000806GOD IS GOOD 7.5V S14 83.939km [Duplicate]
: KC4MJB>APID98,AB4KN-2*,WIDE1,WIDE2-2,qAR,AK4ZX-15:!3337.99N/08424.14Wk000/050/A=000823GOD IS GOOD 7.5V S14 91.457km
: KC4MJB>APID98,AB4KN-2*,WIDE1,WIDE2-2,qAR,AK4ZX-15:!3339.77N/08421.14Wk000/056/A=000846GOD IS GOOD 7.5V S14 85.017km
: KC4MJB>APID98,AB4KN-2*,WIDE1,WIDE2-2,qAR,AK4ZX-15:!3340.02N/08420.54Wk000/053/A=000806GOD IS GOOD 7.5V S14 83.939km
: KC4MJB>APID98,WIDE1-1,WIDE2-2,qAR,WB4GMB-1:!3340.15N/08420.24Wk000/054/A=000770GOD IS GOOD 7.5V S16 83.248km
: KC4MJB>APID98,WIDE1-1,WIDE2-2,qAR,WB4GMB-1:!3341.30N/08418.57Wk000/000/A=000705GOD IS GOOD 7.5V S15 79.616km