This is the latest recevied packets stored in our database for station/object HS7AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.2d Rx:164 Digi:63 Tx:0 UpTime:22.20 DX:17-04-2025 17:02Loc HS0QKD-2 105km 109°
:HS7AM-10>AESPG4,qAR,HS7VPP-1:=1323.99N/10000.29E_HS7AM 145.650MHz T=36° H=61% P=1004 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:=1323.99N/10000.29E_HS7AM 145.650MHz T=36° H=61% P=1004 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:=1323.99N/10000.29E_000/000g000t097r...p...P...h61b10040L000 HS7AM 145.650MHz T=36° H=61% P=1004 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.2d Rx:164 Digi:63 Tx:0 UpTime:22.09 DX:17-04-2025 17:02Loc HS0QKD-2 105km 109°
:HS7AM-10>AESPG4,qAR,HS7VPP-1:=1323.99N/10000.29E_HS7AM 145.650MHz T=36° H=62% P=1004 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:=1323.99N/10000.29E_HS7AM 145.650MHz T=36° H=62% P=1004 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:=1323.99N/10000.29E_000/000g000t096r...p...P...h62b10040L000 HS7AM 145.650MHz T=36° H=62% P=1004 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.2d Rx:162 Digi:61 Tx:0 UpTime:21.59 DX:17-04-2025 17:02Loc HS0QKD-2 105km 109°
:HS7AM-10>AESPG4,qAS,HS7AR-10:=1323.99N/10000.29E_HS7AM 145.650MHz T=36° H=63% P=1004 PM 1:[1] , 2.5:[1] , 10:[2] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:=1323.99N/10000.29E_HS7AM 145.650MHz T=36° H=63% P=1004 PM 1:[1] , 2.5:[1] , 10:[2] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:=1323.99N/10000.29E_000/000g000t096r...p...P...h63b10040L000 HS7AM 145.650MHz T=36° H=63% P=1004 PM 1:[1] , 2.5:[1] , 10:[2] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.2d Rx:162 Digi:61 Tx:0 UpTime:21.48 DX:17-04-2025 17:02Loc HS0QKD-2 105km 109°
:HS7AM-10>AESPG4,qAS,HS7AR-10:=1323.99N/10000.29E_HS7AM 145.650MHz T=36° H=61% P=1004 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: