This is the latest recevied packets stored in our database for station/object BX2AMF-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BX2AMF-3>RUPUT7,BM1CDP-11,WIDE1*,qAR,BM1CKC-10:`12Xn)[/`"6Y}氣刀體一致 43.7C 977.8hPa S28
:BX2AMF-3>RUPUV1,BM2MCF-12,WIDE1*,qAR,BM3DQG-12:`12bZ)[/`"6T}氣刀體一致 43.7C 978.4hPa S27
:BX2AMF-3>RUPUV4,BM2MCF-12,WIDE1*,qAR,BV2CW-9:`12f<b[/`"6T}氣刀體一致 43.7C 978.3hPa S26
:BX2AMF-3>RUPUV0,BM2MIM-11*,WIDE1*,qAR,BV3UJ-3:`12n=![/`"6V}氣刀體一致 43.7C 978.1hPa S27
:BX2AMF-3>RUPUU2,BM2MCF-12,WIDE1*,qAR,BM3DQG-12:`13m_[/`"6Y}氣刀體一致 43.7C 977.9hPa S29
:BX2AMF-3>RUPUU4,BM2MCF-12,WIDE1*,qAR,BM3DQG-12:`13'^[/`"6W}氣刀體一致 43.7C 978.0hPa S27
:BX2AMF-3>RUPUX1,BM2MCF-12,WIDE1*,qAR,BM3DQG-12:`12{'q[/`"6O}氣刀體一致 43.7C 978.9hPa S26
:BX2AMF-3>RUPVP9,BM2MCF-12,WIDE1*,qAR,BM3DQG-12:`13"Ex[/`"6L}氣刀體一致 43.7C 979.0hPa S28
:BX2AMF-3>RUPVR1,BM2MCF-12,WIDE1*,qAR,BM3DQG-12:`13$cr[/`"6C}氣刀體一致 43.7C 979.4hPa S29
:BX2AMF-3>RUPVT0,BM1CDP-11,WIDE1*,qAR,BM1CKC-10:`13&;k[/`"6E}氣刀體一致 43.8C 979.2hPa S29
:BX2AMF-3>RUPVW6,BM2MCF-12,WIDE1*,qAR,BM3DQG-12:`13*2 [/`"69}氣刀體一致 43.8C 980.0hPa S29
:BX2AMF-3>RUPVX1,WIDE1-1,qAR,BU2DI-14:`13-F>[/`"62}氣刀體一致 43.8C 980.9hPa S27
:BX2AMF-3>RUPVX3,BM2MCF-12,WIDE1*,qAR,BM3DQG-12:`13.mM[/`"6+}氣刀體一致 43.8C 982.0hPa S26
:BX2AMF-3>RUPVX8,BM1CDP-11,WIDE1*,qAR,BM1CKC-10:`131xN[/`"6!}氣刀體一致 43.8C 983.0hPa S27
:BX2AMF-3>RUPVY2,BM2MCF-12,WIDE1*,qAR,BV2CW-9:`139wo[/`"5m}氣刀體一致 43.8C 984.9hPa S27
:BX2AMF-3>RUPXP9,BM2MCF-12,WIDE1*,qAR,BM3DQG-12:`13QE|[/`"4-}氣刀體一致 43.7C 1002.3hPa S27
:BX2AMF-3>RUPXU3,BM1CDP-11*,WIDE1*,qAS,BU2FA-1:`13A&[/`"4%}氣刀體一致 43.7C 1003.8hPa S26
:BX2AMF-3>RUPWX2,BM2MIM-11,WIDE1*,qAR,BM3DQG-12:`11- l\[/`"4'}氣刀體一致 43.7C 1002.8hPa S27
:BX2AMF-3>RUPWS2,BM2MCF-12,WIDE1*,qAR,BM3DQG-12:`1/n &k[/`"4(}氣刀體一致 43.7C 1002.3hPa S28
:BX2AMF-3>RUPWS8,BM2MCF-12,WIDE1*,qAR,BM3DQG-12:`1./ 1-[/`"4(}氣刀體一致 43.7C 1002.8hPa S30
:BX2AMF-3>RUPWP6,BM2MCF-12,WIDE1*,qAR,BM3DQG-12:`1+ Y&[/`"4)}氣刀體一致 43.5C 1001.9hPa S30
:BX2AMF-3>RUPWQ4,WIDE1-1,qAR,BV3UJ-3:`1+d X{[/`"4%}氣刀體一致 43.5C 1002.3hPa S30
:BX2AMF-3>RUPWQ0,WIDE1-1,qAR,BV3UJ-3:`1+E vh[/`"4"}氣刀體一致 43.4C 1002.7hPa S30
:BX2AMF-3>RUPVX2,WIDE1-1,qAR,BV3UJ-3:`1*l!NW[/`"4%}氣刀體一致 43.4C 1002.1hPa S30
:BX2AMF-3>RUPVW2,WIDE1-1,qAR,BV3UJ-3:`1*J!0i[/`"4#}氣刀體一致 43.4C 1002.2hPa S30
: