This is the latest recevied packets stored in our database for station/object V3240537. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *133210h4654.76N/00729.48EO104/037/A=020276!wZ_!Clb=-7.3m/s p=465.0hPa t=-13.3C h=28.0% o3=3.4mPa ti=7.5C Pump=89mA 16.1V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.0
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *133140h4654.83N/00729.05EO108/036/A=020976!wxJ!Clb=-7.1m/s p=451.7hPa t=-15.0C h=27.0% o3=3.3mPa ti=7.4C Pump=82mA 16.1V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-42.7
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *133110h4654.91N/00728.63EO102/034/A=021680!wR&!Clb=-7.2m/s p=438.7hPa t=-16.6C h=24.2% o3=3.2mPa ti=7.5C Pump=99mA 16.1V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-19.8
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *133040h4654.98N/00728.22EO102/034/A=022360!wOU!Clb=-6.5m/s p=426.4hPa t=-18.2C h=20.0% o3=3.1mPa ti=7.6C Pump=92mA 16.1V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.1
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *133010h4655.04N/00727.82EO104/034/A=023057!wF;!Clb=-5.7m/s p=414.1hPa t=-19.7C h=18.8% o3=2.9mPa ti=7.5C Pump=71mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.6
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *132940h4655.09N/00727.41EO102/032/A=023643!w?f!Clb=-5.5m/s p=404.0hPa t=-21.4C h=20.8% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *132909h4655.14N/00727.01EO102/034/A=024254!wLf!Clb=-5.9m/s p=393.6hPa t=-23.2C h=23.0% o3=2.8mPa ti=7.7C Pump=85mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.9
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *132839h4655.19N/00726.60EO100/036/A=024817!w!l!Clb=-6.5m/s p=384.3hPa t=-24.3C h=21.6% o3=2.5mPa ti=7.9C Pump=76mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-19.6
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *132809h4655.25N/00726.18EO106/037/A=025365!w&$!Clb=-5.2m/s p=375.4hPa t=-24.7C h=14.5% o3=2.5mPa ti=7.8C Pump=90mA 16.1V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.8
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *132739h4655.30N/00725.74EO103/038/A=025973!wm&!Clb=-5.1m/s p=365.7hPa t=-26.2C h=12.5% o3=2.5mPa ti=8.0C Pump=68mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.7
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *132707h4655.37N/00725.28EO102/038/A=026581!w0Z!Clb=-4.8m/s p=356.2hPa t=-27.9C h=12.2% o3=2.7mPa ti=7.8C Pump=95mA 16.1V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.2
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *132637h4655.43N/00724.84EO101/036/A=027114!wUR!Clb=-5.6m/s p=348.0hPa t=-28.6C h=9.7% o3=2.8mPa ti=7.8C Pump=89mA 16.1V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-27.0d
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *132607h4655.48N/00724.41EO098/042/A=027658!wO%!Clb=-5.3m/s p=339.8hPa t=-29.9C h=11.1% o3=2.8mPa ti=8.0C Pump=79mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.3
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *132506h4655.53N/00723.44EO094/038/A=028837!w<&!Clb=-6.2m/s p=322.7hPa t=-32.7C h=13.1% o3=2.9mPa ti=8.1C Pump=79mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.9
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *132436h4655.57N/00722.96EO095/039/A=029435!w2s!Clb=-5.3m/s p=314.2hPa t=-33.7C h=17.6% o3=2.9mPa ti=7.9C Pump=90mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.1
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *132401h4655.60N/00722.42EO090/041/A=030123!wb5!Clb=-6.0m/s p=304.8hPa t=-35.4C h=27.3% o3=2.7mPa ti=7.9C Pump=90mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.4
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *132332h4655.64N/00721.92EO099/041/A=030714!wjq!Clb=-7.5m/s p=296.8hPa t=-37.2C h=32.4% o3=2.7mPa ti=8.0C Pump=97mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.2
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *132302h4655.67N/00721.43EO094/039/A=031366!w`C!Clb=-6.2m/s p=288.2hPa t=-39.0C h=33.4% o3=2.9mPa ti=7.9C Pump=94mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-31.0
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *132232h4655.69N/00720.96EO092/034/A=031979!wUn!Clb=-6.9m/s p=280.3hPa t=-40.5C h=42.5% o3=2.8mPa ti=7.6C Pump=96mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.9
:HB9ONO-11>APLWS2,qAU,HB9ONO-2:;V3240537 *132217h4655.70N/00720.77EO099/033/A=032281!wH#!Clb=-6.5m/s o3=2.8mPa ti=7.6C Pump=92mA 16.2V 403.50MHz Type=RS41 BK=Off sondemod(c) 1.2
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *132202h4655.71N/00720.55EO081/033/A=032637!w4\!Clb=-6.7m/s p=272.1hPa t=-42.2C h=35.2% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *132132h4655.71N/00720.15EO084/034/A=033294!wdG!Clb=-6.2m/s p=264.0hPa t=-43.7C h=37.2% o3=2.9mPa ti=7.7C Pump=93mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.3
:HB9ONO-11>APLWS2,qAU,HB9ONO-2:;V3240537 *132128h4655.71N/00720.11EO087/035/A=033357!wK5!Clb=-6.8m/s o3=2.9mPa ti=7.7C Pump=86mA 16.2V 403.50MHz Type=RS41 BK=Off
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240537 *132102h4655.71N/00719.74EO092/037/A=033982!wV'!Clb=-7.1m/s p=255.8hPa t=-44.7C h=20.4% o3=3.1mPa ti=7.8C Pump=78mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-23.1
:HB9ONO-11>APLWS2,qAU,HB9ONO-2:;V3240537 *132058h4655.71N/00719.69EO089/036/A=034052!wVf!Clb=-7.1m/s o3=3.1mPa ti=7.8C Pump=88mA 16.2V 403.50MHz Type=RS41 BK=Off powerup h:m:s 03:16:12
: